Top 300 Experience/Level History for world: Aldora
Note: If you choose any kind of sorting, the results will show only players where sorting value changed.
| Change | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | World | Vocation | Level | Experience | Today XP ![]() | 7 Day Lvl ![]() | 7 Day XP ![]() | |
| 1 | Friiko Pall (*) | ![]() | Aldora | Royal Paladin | 380 | 904,302,343 | +5,843,502 | +2 | +11,578,368 |
| 2 | Aldruhn (*) | ![]() | Aldora | Royal Paladin | 367 | 816,734,615 | +19,011 | 0 | +19,011 |
| 3 | Daro of Aldora (*) | ![]() | Aldora | Elite Knight | 346 | 681,208,918 | +108,918 | 0 | +2,690,738 |
| 4 | Nemtor (*) | ![]() | Aldora | Master Sorcerer | 322 | 550,957,472 | 0 | 0 | 0 |
| 5 | Kartezor (*) | ![]() | Aldora | Royal Paladin | 302 | 450,737,119 | 0 | 0 | 0 |
| 6 | Vercul (*) | ![]() | Aldora | Royal Paladin | 302 | 451,331,026 | -4,142,923 | 0 | -1,697,837 |
| 7 | Safak (*) | ![]() | Aldora | Knight | 286 | 384,228,003 | +1,629,013 | +1 | +5,043,590 |
| 8 | Yoshumitru (*) | ![]() | Aldora | Elite Knight | 279 | 357,885,091 | +17,250 | 0 | +710,086 |
| 9 | Lord Fighterr (*) | ![]() | Aldora | Master Sorcerer | 277 | 347,138,237 | 0 | +1 | +1,931,542 |
| 10 | Plu'sik (*) | ![]() | Aldora | Elder Druid | 277 | 347,382,857 | 0 | 0 | 0 |
| 11 | Amethea (*) | ![]() | Aldora | Elder Druid | 262 | 292,960,460 | +3,561,600 | +2 | +6,321,211 |
| 12 | Astra Emen (*) | ![]() | Aldora | Elder Druid | 261 | 289,795,402 | 0 | 0 | 0 |
| 13 | Ratern (*) | ![]() | Aldora | Elite Knight | 253 | 265,324,028 | 0 | 0 | 0 |
| 14 | Froneazin (*) | ![]() | Aldora | Royal Paladin | 252 | 263,208,320 | 0 | 0 | +11,768 |
| 15 | Iron Arios (*) | ![]() | Aldora | Elite Knight | 251 | 259,408,142 | +2,066,950 | 0 | +2,070,750 |
| 16 | Master Robert Palladyn (*) | ![]() | Aldora | Royal Paladin | 250 | 257,044,329 | 0 | 0 | 0 |
| 17 | Gromor (*) | ![]() | Aldora | Royal Paladin | 250 | 257,180,080 | +2,858,884 | 0 | +2,858,884 |
| 18 | Royal Sednik (*) | ![]() | Aldora | Royal Paladin | 250 | 255,437,185 | 0 | 0 | 0 |
| 19 | Elaiden (*) | ![]() | Aldora | Master Sorcerer | 249 | 251,266,828 | 0 | 0 | +33 |
| 20 | Pistun (*) | ![]() | Aldora | Master Sorcerer | 249 | 252,063,890 | 0 | 0 | 0 |
| 21 | Ferlo (*) | ![]() | Aldora | Royal Paladin | 246 | 244,265,354 | 0 | 0 | +11,895 |
| 22 | Mario-Pall (*) | ![]() | Aldora | Royal Paladin | 243 | 233,524,128 | 0 | 0 | 0 |
| 23 | Royal Robik (*) | ![]() | Aldora | Elite Knight | 242 | 232,946,751 | 0 | 0 | 0 |
| 24 | Luki Soilshaper (*) | ![]() | Aldora | Royal Paladin | 242 | 231,261,469 | 0 | 0 | 0 |
| 25 | Eldo-Maxis (*) | ![]() | Aldora | Elite Knight | 242 | 230,572,134 | 0 | 0 | +1,050 |
| 26 | Karunis (*) | ![]() | Aldora | Royal Paladin | 241 | 227,791,724 | 0 | 0 | 0 |
| 27 | Rumcajs Pall (*) | ![]() | Aldora | Royal Paladin | 239 | 222,883,000 | 0 | 0 | +597,948 |
| 28 | Kaja Vamav (*) | ![]() | Aldora | Elite Knight | 238 | 221,663,178 | +7,272 | 0 | +7,272 |
| 29 | Dex-Der (*) | ![]() | Aldora | Elder Druid | 238 | 220,426,722 | +312,165 | 0 | +903,585 |
| 30 | Maly wizak (*) | ![]() | Aldora | Royal Paladin | 238 | 220,447,994 | +1,651,471 | +2 | +5,357,077 |
| 31 | Friiko Druid (*) | ![]() | Aldora | Druid | 236 | 214,401,690 | 0 | +1 | +1,619,038 |
| 32 | Silia Grennya (*) | ![]() | Aldora | Royal Paladin | 236 | 214,988,074 | 0 | 0 | 0 |
| 33 | Brollik (*) | ![]() | Aldora | Master Sorcerer | 235 | 212,128,369 | -2,239,093 | -2 | -4,388,221 |
| 34 | Ingenn (*) | ![]() | Aldora | Paladin | 235 | 210,846,120 | +22 | +1 | +506,473 |
| 35 | Kamilo Piwnica (*) | ![]() | Aldora | Elite Knight | 234 | 209,027,914 | 0 | 0 | 0 |
| 36 | Mekosun (*) | ![]() | Aldora | Elite Knight | 233 | 205,462,883 | 0 | 0 | -1,597,704 |
| 37 | Peke el Vengador (*) | ![]() | Aldora | Royal Paladin | 233 | 205,538,709 | 0 | 0 | 0 |
| 38 | Neixa (*) | ![]() | Aldora | Elder Druid | 232 | 204,163,901 | 0 | 0 | 0 |
| 39 | Don Op (*) | ![]() | Aldora | Knight | 231 | 201,075,545 | 0 | 0 | 0 |
| 40 | Erfelur (*) | ![]() | Aldora | Elder Druid | 229 | 196,997,104 | 0 | 0 | 0 |
| 41 | Master Arakiel (*) | ![]() | Aldora | Royal Paladin | 229 | 195,658,088 | +1,019 | 0 | +4,169 |
| 42 | Irox Argon (*) | ![]() | Aldora | Royal Paladin | 228 | 193,700,635 | +1,266,790 | +1 | +3,800,235 |
| 43 | Mamusia Marylka (*) | ![]() | Aldora | Elite Knight | 227 | 192,316,628 | 0 | 0 | 0 |
| 44 | Kiniar'ek (*) | ![]() | Aldora | Elite Knight | 227 | 192,027,059 | 0 | 0 | 0 |
| 45 | Utak (*) | ![]() | Aldora | Elite Knight | 226 | 188,823,407 | 0 | 0 | 0 |
| 46 | Spliffus (*) | ![]() | Aldora | Master Sorcerer | 225 | 186,159,173 | 0 | 0 | 0 |
| 47 | Mitas (*) | ![]() | Aldora | Elite Knight | 225 | 184,962,418 | 0 | 0 | 0 |
| 48 | Elvis de'van (*) | ![]() | Aldora | Royal Paladin | 225 | 184,868,424 | 0 | 0 | 0 |
| 49 | Eloh Arks (*) | ![]() | Aldora | Knight | 223 | 180,112,379 | 0 | 0 | 0 |
| 50 | Adam Master Sorcerr (*) | ![]() | Aldora | Master Sorcerer | 223 | 182,353,074 | 0 | -1 | -520,469 |
| 51 | Lazer Wertigo (*) | ![]() | Aldora | Elite Knight | 223 | 181,244,490 | 0 | 0 | 0 |
| 52 | Datler (*) | ![]() | Aldora | Elite Knight | 222 | 177,875,842 | 0 | 0 | -1,974,828 |
| 53 | Lord Jamel (*) | ![]() | Aldora | Elite Knight | 222 | 178,868,654 | 0 | 0 | 0 |
| 54 | Setart Mikorie (*) | ![]() | Aldora | Elite Knight | 222 | 177,950,467 | +460,096 | +1 | +1,238,695 |
| 55 | Drairon (*) | ![]() | Aldora | Elite Knight | 222 | 179,547,438 | +1,264,100 | +1 | +2,321,874 |
| 56 | Aselix (*) | ![]() | Aldora | Elite Knight | 221 | 175,214,236 | 0 | 0 | 0 |
| 57 | Eli Stormstriker (*) | ![]() | Aldora | Elite Knight | 220 | 173,823,138 | +1,086,753 | +1 | +1,638,533 |
| 58 | Dragons Ekomatsum (*) | ![]() | Aldora | Royal Paladin | 220 | 174,343,366 | +475,073 | 0 | +1,020,437 |
| 59 | Little Bobby (*) | ![]() | Aldora | Elite Knight | 219 | 171,609,023 | 0 | 0 | +915,480 |
| 60 | Trevert (*) | ![]() | Aldora | Master Sorcerer | 218 | 168,188,919 | 0 | 0 | 0 |
| 61 | Nifheim (*) | ![]() | Aldora | Elite Knight | 217 | 167,121,561 | 0 | 0 | 0 |
| 62 | Chrysyo (*) | ![]() | Aldora | Elite Knight | 217 | 167,512,459 | +342,669 | 0 | +675,547 |
| 63 | Sir Shooter (*) | ![]() | Aldora | Elite Knight | 217 | 167,118,867 | +387,849 | 0 | +1,452,011 |
| 64 | Savuten (*) | ![]() | Aldora | Elite Knight | 216 | 164,387,991 | +798,283 | +1 | +2,595,344 |
| 65 | Eternal'Lac (*) | ![]() | Aldora | Elite Knight | 216 | 163,775,564 | 0 | 0 | 0 |
| 66 | Princess Dorien (*) | ![]() | Aldora | Elite Knight | 215 | 161,159,775 | 0 | +1 | +1,419,428 |
| 67 | Energus (*) | ![]() | Aldora | Paladin | 215 | 161,425,579 | 0 | 0 | 0 |
| 68 | Mage Brown (*) | ![]() | Aldora | Elder Druid | 215 | 161,770,847 | 0 | 0 | 0 |
| 69 | Sknerus Mckwacz (*) | ![]() | Aldora | Elder Druid | 215 | 163,174,084 | 0 | 0 | 0 |
| 70 | Kusiu Yamamoto (*) | ![]() | Aldora | Elite Knight | 214 | 159,062,015 | 0 | +1 | +767,361 |
| 71 | Dark Guerrier (*) | ![]() | Aldora | Elite Knight | 214 | 159,801,429 | +540,458 | 0 | +540,458 |
| 72 | Niebezpieczny Leszek Mag (*) | ![]() | Aldora | Elder Druid | 214 | 160,073,205 | +2,309,858 | +1 | +2,734,021 |
| 73 | Nebroth (*) | ![]() | Aldora | Elite Knight | 213 | 157,282,184 | +6,410 | 0 | +239,277 |
| 74 | Templar of magick (*) | ![]() | Aldora | Master Sorcerer | 212 | 155,004,203 | +461 | 0 | +513 |
| 75 | Exariio (*) | ![]() | Aldora | Elder Druid | 212 | 154,464,986 | 0 | 0 | 0 |
| 76 | Xarya (*) | ![]() | Aldora | Elite Knight | 211 | 153,329,422 | 0 | 0 | 0 |
| 77 | Majkelos (*) | ![]() | Aldora | Elite Knight | 211 | 152,848,332 | 0 | 0 | 0 |
| 78 | Eledrios (*) | ![]() | Aldora | Royal Paladin | 211 | 152,850,133 | -1,391,262 | 0 | +561,043 |
| 79 | Vendeto (*) | ![]() | Aldora | Sorcerer | 210 | 151,099,305 | -1,185,343 | +2 | +3,698,591 |
| 80 | Vuke (*) | ![]() | Aldora | Elite Knight | 209 | 149,100,216 | +1,382,891 | +1 | +1,382,926 |
| 81 | Jajecznik (*) | ![]() | Aldora | Elder Druid | 209 | 149,415,175 | 0 | +2 | +4,105,779 |
| 82 | Plu (*) | ![]() | Aldora | Royal Paladin | 209 | 149,763,086 | 0 | 0 | 0 |
| 83 | Gloomy Chooper (*) | ![]() | Aldora | Master Sorcerer | 208 | 147,135,360 | 0 | 0 | 0 |
| 84 | Submarian (*) | ![]() | Aldora | Elite Knight | 208 | 146,167,434 | 0 | 0 | 0 |
| 85 | Sir-Rafalu (*) | ![]() | Aldora | Elite Knight | 208 | 146,052,468 | +170 | +1 | +1,279,186 |
| 86 | Kudin (*) | ![]() | Aldora | Royal Paladin | 208 | 146,664,932 | +15,660 | 0 | +31,130 |
| 87 | Jackob Marcin (*) | ![]() | Aldora | Elite Knight | 207 | 144,058,141 | 0 | 0 | 0 |
| 88 | Wojtas Aldora (*) | ![]() | Aldora | Elite Knight | 207 | 144,153,765 | +238,269 | +1 | +1,973,055 |
| 89 | Catarina Wielka (*) | ![]() | Aldora | Elder Druid | 207 | 144,581,895 | 0 | 0 | 0 |
| 90 | Vasilliev (*) | ![]() | Aldora | Master Sorcerer | 206 | 142,665,810 | 0 | 0 | 0 |
| 91 | Seoxtonix (*) | ![]() | Aldora | Elite Knight | 206 | 143,231,173 | 0 | 0 | 0 |
| 92 | Obronca Cienia (*) | ![]() | Aldora | Elite Knight | 206 | 141,754,115 | 0 | +1 | +267,995 |
| 93 | Cattie (*) | ![]() | Aldora | Royal Paladin | 206 | 143,536,671 | 0 | 0 | 0 |
| 94 | Mevia Crese (*) | ![]() | Aldora | Master Sorcerer | 206 | 142,073,555 | 0 | 0 | 0 |
| 95 | Kurix Amar (*) | ![]() | Aldora | Paladin | 205 | 140,845,249 | 0 | 0 | 0 |
| 96 | Gildemort (*) | ![]() | Aldora | Elite Knight | 205 | 139,606,559 | 0 | 0 | 0 |
| 97 | Katrina Wielka (*) | ![]() | Aldora | Knight | 205 | 139,786,770 | 0 | 0 | 0 |
| 98 | Revaan (*) | ![]() | Aldora | Elite Knight | 203 | 135,412,074 | 0 | 0 | 0 |
| 99 | Master Denxo (*) | ![]() | Aldora | Sorcerer | 203 | 136,397,169 | 0 | 0 | 0 |
| 100 | Beloruz (*) | ![]() | Aldora | Sorcerer | 203 | 135,362,324 | 0 | 0 | 0 |
| 101 | Xomeus (*) | ![]() | Aldora | Master Sorcerer | 202 | 134,961,174 | +235,000 | -1 | -822,217 |
| 102 | Marco Kimerah (*) | ![]() | Aldora | Knight | 202 | 133,352,792 | +139,756 | +1 | +1,545,153 |
| 103 | Bobezaal (*) | ![]() | Aldora | Elder Druid | 202 | 133,717,009 | 0 | 0 | 0 |
| 104 | Royal Pondo (*) | ![]() | Aldora | Royal Paladin | 202 | 133,486,002 | +1,088,214 | +2 | +3,141,104 |
| 105 | Akka of Rohan (*) | ![]() | Aldora | Druid | 202 | 133,986,365 | 0 | 0 | 0 |
| 106 | Quiddy (*) | ![]() | Aldora | Elite Knight | 201 | 132,333,715 | +1,495,001 | -1 | -1,383,306 |
| 107 | Xefori (*) | ![]() | Aldora | Elite Knight | 201 | 132,298,121 | +499,537 | +1 | +1,568,311 |
| 108 | Denna Turya (*) | ![]() | Aldora | Elite Knight | 200 | 131,297,276 | +3,566 | 0 | +5,445 |
| 109 | Sauron Ironbeard (*) | ![]() | Aldora | Master Sorcerer | 199 | 127,943,137 | 0 | 0 | 0 |
| 110 | Don Koyotte (*) | ![]() | Aldora | Elite Knight | 199 | 127,973,457 | +12 | 0 | +12 |
| 111 | Knight trooper (*) | ![]() | Aldora | Elite Knight | 199 | 127,453,951 | 0 | 0 | 0 |
| 112 | Tharlan The Brave (*) | ![]() | Aldora | Knight | 199 | 128,807,389 | 0 | 0 | 0 |
| 113 | Royal Oles (*) | ![]() | Aldora | Royal Paladin | 198 | 126,470,286 | 0 | 0 | 0 |
| 114 | Marko Royal (*) | ![]() | Aldora | Royal Paladin | 197 | 124,719,119 | 0 | 0 | 0 |
| 115 | Brainn (*) | ![]() | Aldora | Royal Paladin | 196 | 122,014,942 | 0 | 0 | 0 |
| 116 | Thrilla Ironbeard (*) | ![]() | Aldora | Elite Knight | 196 | 122,730,853 | 0 | 0 | +515 |
| 117 | Death Goold (*) | ![]() | Aldora | Elite Knight | 196 | 122,875,328 | 0 | +1 | +1,419,012 |
| 118 | Egon Hax (*) | ![]() | Aldora | Elite Knight | 196 | 123,491,323 | +1,265,168 | +1 | +2,060,153 |
| 119 | Dorota Maszewo (*) | ![]() | Aldora | Elder Druid | 196 | 122,362,206 | 0 | 0 | 0 |
| 120 | Xetriia (*) | ![]() | Aldora | Sorcerer | 196 | 122,954,796 | 0 | 0 | -348,325 |
| 121 | Saw Seya (*) | ![]() | Aldora | Royal Paladin | 195 | 119,881,664 | 0 | 0 | 0 |
| 122 | Ettrin (*) | ![]() | Aldora | Elder Druid | 195 | 120,030,667 | 0 | 0 | 0 |
| 123 | Van Sir Kindero (*) | ![]() | Aldora | Knight | 194 | 119,460,048 | +21,864 | 0 | +257,524 |
| 124 | Ghetti (*) | ![]() | Aldora | Master Sorcerer | 193 | 117,478,440 | 0 | 0 | 0 |
| 125 | Lord Oshea (*) | ![]() | Aldora | Knight | 193 | 117,156,985 | +194,315 | 0 | +194,447 |
| 126 | Lord Pogardy (*) | ![]() | Aldora | Elite Knight | 193 | 116,491,870 | 0 | 0 | 0 |
| 127 | Voltari (*) | ![]() | Aldora | Elite Knight | 193 | 116,795,508 | 0 | 0 | 0 |
| 128 | Renion (*) | ![]() | Aldora | Royal Paladin | 192 | 114,612,721 | 0 | 0 | 0 |
| 129 | Razino Zage (*) | ![]() | Aldora | Elite Knight | 192 | 114,490,925 | 0 | 0 | 0 |
| 130 | Vojuva (*) | ![]() | Aldora | Knight | 192 | 115,120,670 | +1,043,172 | +2 | +2,801,547 |
| 131 | Foxdos (*) | ![]() | Aldora | Royal Paladin | 192 | 115,307,515 | 0 | 0 | +14,785 |
| 132 | Ortodonta (*) | ![]() | Aldora | Master Sorcerer | 191 | 114,069,854 | 0 | 0 | +1,626 |
| 133 | Areos Stray (*) | ![]() | Aldora | Master Sorcerer | 191 | 113,040,889 | 0 | 0 | 0 |
| 134 | Paotow (*) | ![]() | Aldora | Master Sorcerer | 191 | 112,833,047 | +4,457,041 | +3 | +4,457,041 |
| 135 | Elvanthn (*) | ![]() | Aldora | Master Sorcerer | 191 | 113,362,515 | 0 | 0 | 0 |
| 136 | Carnicero Salvaje (*) | ![]() | Aldora | Elite Knight | 191 | 112,572,593 | 0 | 0 | 0 |
| 137 | Shanhor (*) | ![]() | Aldora | Elite Knight | 191 | 112,683,160 | +479,835 | +1 | +479,835 |
| 138 | Mordeon (*) | ![]() | Aldora | Knight | 190 | 112,002,284 | 0 | 0 | +3,247 |
| 139 | Masakrowiec (*) | ![]() | Aldora | Master Sorcerer | 190 | 111,178,114 | 0 | 0 | 0 |
| 140 | Eleik Roon (*) | ![]() | Aldora | Elite Knight | 190 | 110,762,159 | 0 | 0 | 0 |
| 141 | Asterian Skya (*) | ![]() | Aldora | Knight | 190 | 111,119,852 | +24,067 | 0 | +24,067 |
| 142 | Marigail (*) | ![]() | Aldora | Master Sorcerer | 190 | 111,515,366 | 0 | 0 | 0 |
| 143 | Orochimaru Otokage (*) | ![]() | Aldora | Knight | 189 | 109,334,137 | 0 | 0 | 0 |
| 144 | Kastor (*) | ![]() | Aldora | Knight | 189 | 109,660,832 | +14,986 | 0 | +15,241 |
| 145 | Amiana'Cut (*) | ![]() | Aldora | Elite Knight | 189 | 109,014,712 | +772 | 0 | +2,293 |
| 146 | Kaitron (*) | ![]() | Aldora | Master Sorcerer | 189 | 109,617,876 | 0 | 0 | 0 |
| 147 | Joao de Fogo (*) | ![]() | Aldora | Elite Knight | 189 | 110,375,407 | 0 | 0 | 0 |
| 148 | Ron Montegro (*) | ![]() | Aldora | Master Sorcerer | 188 | 107,278,570 | -1,217,054 | 0 | -1,217,054 |
| 149 | Liza Van'Barthez (*) | ![]() | Aldora | Royal Paladin | 188 | 108,407,659 | 0 | 0 | 0 |
| 150 | Asavandrel (*) | ![]() | Aldora | Druid | 188 | 108,307,448 | 0 | 0 | 0 |
| 151 | Ryana Striker (*) | ![]() | Aldora | Paladin | 188 | 107,429,230 | 0 | 0 | +686 |
| 152 | Prezes Deren (*) | ![]() | Aldora | Paladin | 187 | 105,670,956 | 0 | 0 | 0 |
| 153 | Gilus knight (*) | ![]() | Aldora | Elite Knight | 187 | 107,225,056 | 0 | 0 | 0 |
| 154 | Xsyc (*) | ![]() | Aldora | Paladin | 187 | 105,543,357 | +787,921 | +1 | +1,057,266 |
| 155 | Gohan Ziom Of Mahero (*) | ![]() | Aldora | Elite Knight | 187 | 106,374,452 | 0 | 0 | 0 |
| 156 | Unique Phoenix (*) | ![]() | Aldora | Elite Knight | 187 | 105,999,138 | 0 | 0 | 0 |
| 157 | Ananek (*) | ![]() | Aldora | Knight | 186 | 104,539,358 | 0 | 0 | 0 |
| 158 | Pogromczyni Chaosu (*) | ![]() | Aldora | Royal Paladin | 186 | 104,650,144 | 0 | 0 | 0 |
| 159 | Lord Vivek (*) | ![]() | Aldora | Elite Knight | 186 | 105,221,860 | 0 | 0 | 0 |
| 160 | Sir Croy (*) | ![]() | Aldora | Royal Paladin | 185 | 103,485,573 | 0 | 0 | 0 |
| 161 | Daras-ziom (*) | ![]() | Aldora | Elite Knight | 185 | 102,591,326 | 0 | 0 | 0 |
| 162 | Leyla Ironbeard (*) | ![]() | Aldora | Knight | 185 | 102,620,026 | +761,536 | +1 | +927,282 |
| 163 | Robert el matador (*) | ![]() | Aldora | Elder Druid | 184 | 101,731,289 | 0 | 0 | 0 |
| 164 | Anubis Woman (*) | ![]() | Aldora | Master Sorcerer | 184 | 100,848,522 | 0 | 0 | 0 |
| 165 | Shin Shiress (*) | ![]() | Aldora | Master Sorcerer | 184 | 100,578,813 | 0 | 0 | 0 |
| 166 | Skorpion Toni (*) | ![]() | Aldora | Elder Druid | 184 | 101,576,810 | +900,978 | +1 | +2,272,364 |
| 167 | Terth Matus (*) | ![]() | Aldora | Elder Druid | 183 | 99,588,404 | 0 | 0 | 0 |
| 168 | Wenusska (*) | ![]() | Aldora | Elite Knight | 183 | 99,793,434 | +133,650 | 0 | +577,610 |
| 169 | Thex (*) | ![]() | Aldora | Elite Knight | 183 | 100,033,742 | 0 | 0 | +772 |
| 170 | Punisher jaslo (*) | ![]() | Aldora | Elder Druid | 183 | 99,846,261 | 0 | 0 | 0 |
| 171 | Ron the ripo (*) | ![]() | Aldora | Master Sorcerer | 183 | 99,690,745 | 0 | 0 | +4,616 |
| 172 | Sara Nith (*) | ![]() | Aldora | Royal Paladin | 182 | 97,352,049 | 0 | 0 | 0 |
| 173 | Cavaleiro of Skorpion (*) | ![]() | Aldora | Elite Knight | 182 | 97,468,166 | 0 | 0 | 0 |
| 174 | Lord Adamuss (*) | ![]() | Aldora | Royal Paladin | 182 | 97,707,600 | 0 | 0 | 0 |
| 175 | Blackfire fighter (*) | ![]() | Aldora | Master Sorcerer | 182 | 97,355,767 | 0 | 0 | 0 |
| 176 | Krio Max (*) | ![]() | Aldora | Elite Knight | 182 | 98,029,625 | +210 | +1 | +842,348 |
| 177 | Xeno Denxo (*) | ![]() | Aldora | Master Sorcerer | 182 | 97,653,689 | 0 | 0 | 0 |
| 178 | Ment Del'Impro (*) | ![]() | Aldora | Elite Knight | 182 | 97,215,136 | 0 | 0 | 0 |
| 179 | Gotenkks (*) | ![]() | Aldora | Master Sorcerer | 182 | 97,942,105 | 0 | +1 | +1,919,150 |
| 180 | Jaar Mago (*) | ![]() | Aldora | Elite Knight | 180 | 94,593,767 | 0 | 0 | 0 |
| 181 | Lesny Skrzat (*) | ![]() | Aldora | Elite Knight | 180 | 94,070,957 | 0 | 0 | 0 |
| 182 | Diaboliq (*) | ![]() | Aldora | Elite Knight | 180 | 95,211,927 | 0 | 0 | +207,488 |
| 183 | Wawena (*) | ![]() | Aldora | Elite Knight | 180 | 95,043,461 | 0 | 0 | 0 |
| 184 | Variatka (*) | ![]() | Aldora | Elder Druid | 180 | 95,373,830 | 0 | 0 | 0 |
| 185 | Jagajaga (*) | ![]() | Aldora | Elder Druid | 180 | 94,845,476 | 0 | 0 | +3,904 |
| 186 | Snoop Drut (*) | ![]() | Aldora | Elder Druid | 180 | 94,305,800 | +3,014,724 | +2 | +3,284,983 |
| 187 | Repartidor de yogurts (*) | ![]() | Aldora | Elder Druid | 180 | 94,835,484 | +3,118 | 0 | +3,118 |
| 188 | Sir Funio (*) | ![]() | Aldora | Royal Paladin | 179 | 92,767,575 | 0 | 0 | 0 |
| 189 | Alvarian (*) | ![]() | Aldora | Elder Druid | 179 | 93,871,995 | +1,115 | 0 | +1,115 |
| 190 | Bananowa Krolewna (*) | ![]() | Aldora | Master Sorcerer | 178 | 91,934,363 | 0 | 0 | 0 |
| 191 | Marggoth (*) | ![]() | Aldora | Knight | 178 | 92,111,489 | 0 | 0 | 0 |
| 192 | Scaltoris (*) | ![]() | Aldora | Master Sorcerer | 177 | 89,980,203 | +18,185 | +1 | +1,420,357 |
| 193 | Princess Steph (*) | ![]() | Aldora | Elite Knight | 176 | 88,294,806 | 0 | 0 | 0 |
| 194 | Vertor (*) | ![]() | Aldora | Paladin | 176 | 88,203,373 | +215,572 | 0 | -480,431 |
| 195 | Iluk San (*) | ![]() | Aldora | Elite Knight | 175 | 87,298,215 | 0 | 0 | 0 |
| 196 | Dark Crix (*) | ![]() | Aldora | Elite Knight | 175 | 86,485,254 | 0 | 0 | 0 |
| 197 | Bubexel (*) | ![]() | Aldora | Elder Druid | 175 | 86,470,612 | +331,042 | +1 | +849,031 |
| 198 | Effest (*) | ![]() | Aldora | Royal Paladin | 175 | 86,887,082 | 0 | 0 | 0 |
| 199 | Tigere De Vengala (*) | ![]() | Aldora | Elite Knight | 175 | 86,714,088 | 0 | 0 | 0 |
| 200 | Sen Sei lukas (*) | ![]() | Aldora | Elite Knight | 175 | 86,627,624 | 0 | 0 | 0 |
| 201 | Mariensa (*) | ![]() | Aldora | Elder Druid | 175 | 86,852,401 | -527,124 | 0 | -527,124 |
| 202 | Arenel (*) | ![]() | Aldora | Master Sorcerer | 175 | 86,493,381 | 0 | 0 | 0 |
| 203 | Vertis Hellraiser (*) | ![]() | Aldora | Sorcerer | 175 | 86,856,494 | 0 | +3 | +3,802,222 |
| 204 | Mystical Cerberus (*) | ![]() | Aldora | Elite Knight | 175 | 86,399,092 | +147,997 | +1 | +822,557 |
| 205 | Palladyn haosu (*) | ![]() | Aldora | Royal Paladin | 175 | 86,934,170 | +700,680 | +1 | +1,886,535 |
| 206 | Kamisia Druidka (*) | ![]() | Aldora | Druid | 174 | 84,881,220 | 0 | 0 | 0 |
| 207 | Pempushek (*) | ![]() | Aldora | Elite Knight | 174 | 85,171,556 | 0 | 0 | 0 |
| 208 | Roobin Hood (*) | ![]() | Aldora | Royal Paladin | 174 | 85,705,055 | 0 | 0 | 0 |
| 209 | Giigii (*) | ![]() | Aldora | Royal Paladin | 174 | 84,832,296 | +768,190 | +1 | +791,833 |
| 210 | Yogari (*) | ![]() | Aldora | Elder Druid | 174 | 85,316,633 | 0 | 0 | 0 |
| 211 | William Wallace Mel (*) | ![]() | Aldora | Knight | 173 | 83,914,137 | 0 | 0 | 0 |
| 212 | Naomi Reil (*) | ![]() | Aldora | Master Sorcerer | 173 | 84,535,974 | 0 | 0 | 0 |
| 213 | Boltifor (*) | ![]() | Aldora | Royal Paladin | 173 | 83,354,246 | +803,069 | +2 | +2,198,843 |
| 214 | Bemepan (*) | ![]() | Aldora | Elite Knight | 173 | 83,728,813 | 0 | 0 | +14,080 |
| 215 | Tpycuwka (*) | ![]() | Aldora | Royal Paladin | 173 | 84,258,129 | 0 | 0 | +407,786 |
| 216 | Paranoik (*) | ![]() | Aldora | Knight | 172 | 82,904,532 | 0 | 0 | 0 |
| 217 | Dziok (*) | ![]() | Aldora | Elder Druid | 172 | 81,959,319 | 0 | 0 | 0 |
| 218 | Sir'Bobej (*) | ![]() | Aldora | Elite Knight | 172 | 82,340,791 | 0 | 0 | 0 |
| 219 | Joohnny Bravo (*) | ![]() | Aldora | Elite Knight | 172 | 82,143,771 | 0 | 0 | 0 |
| 220 | Kronus Jeod (*) | ![]() | Aldora | Royal Paladin | 171 | 81,462,133 | 0 | 0 | 0 |
| 221 | Sir Native (*) | ![]() | Aldora | Elite Knight | 171 | 81,466,201 | 0 | 0 | 0 |
| 222 | Iron Dardia (*) | ![]() | Aldora | Elite Knight | 171 | 80,588,037 | 0 | 0 | 0 |
| 223 | Kikol Konin (*) | ![]() | Aldora | Elite Knight | 171 | 81,343,152 | 0 | 0 | 0 |
| 224 | Nortica (*) | ![]() | Aldora | Master Sorcerer | 171 | 81,170,562 | 0 | 0 | 0 |
| 225 | Maxcysio (*) | ![]() | Aldora | Elite Knight | 171 | 81,580,346 | +15 | 0 | +15 |
| 226 | Rootwailer (*) | ![]() | Aldora | Knight | 170 | 79,475,161 | 0 | 0 | +600 |
| 227 | Little Fanynha (*) | ![]() | Aldora | Elite Knight | 170 | 79,085,433 | +216,239 | +1 | +464,366 |
| 228 | Qaleri (*) | ![]() | Aldora | Elite Knight | 170 | 79,842,857 | 0 | 0 | 0 |
| 229 | Mocny'Pan (*) | ![]() | Aldora | Master Sorcerer | 170 | 79,043,357 | 0 | 0 | 0 |
| 230 | Stabbing Unicorn (*) | ![]() | Aldora | Elite Knight | 170 | 79,435,427 | 0 | 0 | 0 |
| 231 | Luciano Cage (*) | ![]() | Aldora | Elite Knight | 169 | 78,270,064 | 0 | 0 | 0 |
| 232 | Kangur'ek (*) | ![]() | Aldora | Master Sorcerer | 169 | 77,714,209 | 0 | 0 | 0 |
