Top 300 Experience/Level History for world: Aldora
Note: If you choose any kind of sorting, the results will show only players where sorting value changed.
| Change | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | World | Vocation | Level | Experience | Today XP ![]() | 7 Day Lvl ![]() | 7 Day XP ![]() | |
| 1 | Friiko Pall (*) | ![]() | Aldora | Royal Paladin | 385 | 942,988,326 | +337,639 | 0 | +1,206,963 |
| 2 | Aldruhn (*) | ![]() | Aldora | Royal Paladin | 374 | 861,934,760 | +46,356,654 | +7 | +48,107,646 |
| 3 | Kracen (*) | ![]() | Aldora | Elite Knight | 352 | 719,303,739 | 0 | 0 | 0 |
| 4 | Daro of Aldora (*) | ![]() | Aldora | Elite Knight | 349 | 700,000,000 | 0 | 0 | 0 |
| 5 | Nemtor (*) | ![]() | Aldora | Master Sorcerer | 324 | 558,246,187 | 0 | 0 | +50,617 |
| 6 | Vercul (*) | ![]() | Aldora | Royal Paladin | 310 | 490,686,621 | +7,477 | 0 | +10,954 |
| 7 | Kartezor (*) | ![]() | Aldora | Royal Paladin | 305 | 463,684,644 | +495,000 | +1 | +1,863,000 |
| 8 | Safak (*) | ![]() | Aldora | Knight | 292 | 406,556,880 | 0 | 0 | +41,379 |
| 9 | Yoshumitru (*) | ![]() | Aldora | Elite Knight | 282 | 366,952,338 | 0 | 0 | 0 |
| 10 | Lord Fighterr (*) | ![]() | Aldora | Master Sorcerer | 277 | 347,138,237 | 0 | 0 | 0 |
| 11 | Plu'sik (*) | ![]() | Aldora | Elder Druid | 277 | 347,382,857 | 0 | 0 | 0 |
| 12 | Amethea (*) | ![]() | Aldora | Elder Druid | 273 | 333,809,970 | 0 | 0 | 0 |
| 13 | Gromor (*) | ![]() | Aldora | Royal Paladin | 265 | 304,700,728 | 0 | 0 | 0 |
| 14 | Iron Arios (*) | ![]() | Aldora | Elite Knight | 263 | 296,851,499 | 0 | 0 | 0 |
| 15 | Astra Emen (*) | ![]() | Aldora | Elder Druid | 261 | 291,871,307 | 0 | 0 | +188,952 |
| 16 | Ferlo (*) | ![]() | Aldora | Royal Paladin | 259 | 285,016,617 | +483,477 | 0 | +483,477 |
| 17 | Eldo-Maxis (*) | ![]() | Aldora | Elite Knight | 259 | 286,134,935 | 0 | 0 | 0 |
| 18 | Ratern (*) | ![]() | Aldora | Elite Knight | 258 | 280,365,048 | +2,637,123 | +1 | +2,637,123 |
| 19 | Maly wizak (*) | ![]() | Aldora | Royal Paladin | 256 | 273,383,567 | +1,294,027 | +1 | +2,433,463 |
| 20 | Mario-Pall (*) | ![]() | Aldora | Royal Paladin | 256 | 273,176,678 | 0 | 0 | 0 |
| 21 | Elaiden (*) | ![]() | Aldora | Master Sorcerer | 252 | 261,799,606 | 0 | 0 | 0 |
| 22 | Froneazin (*) | ![]() | Aldora | Royal Paladin | 252 | 263,209,555 | 0 | 0 | 0 |
| 23 | Luki Soilshaper (*) | ![]() | Aldora | Royal Paladin | 252 | 260,464,931 | 0 | 0 | 0 |
| 24 | Lesattio (*) | ![]() | Aldora | Elite Knight | 251 | 257,979,180 | 0 | 0 | 0 |
| 25 | Master Robert Palladyn (*) | ![]() | Aldora | Royal Paladin | 250 | 257,055,953 | 0 | 0 | 0 |
| 26 | Royal Sednik (*) | ![]() | Aldora | Royal Paladin | 250 | 255,437,185 | 0 | 0 | 0 |
| 27 | Beloruz (*) | ![]() | Aldora | Sorcerer | 250 | 254,317,856 | +1,589,845 | +4 | +11,230,564 |
| 28 | Pistun (*) | ![]() | Aldora | Master Sorcerer | 249 | 252,063,890 | 0 | 0 | 0 |
| 29 | Ingenn (*) | ![]() | Aldora | Paladin | 248 | 248,136,223 | 0 | 0 | 0 |
| 30 | Rumcajs Pall (*) | ![]() | Aldora | Royal Paladin | 246 | 242,235,358 | +438,819 | +2 | +3,127,082 |
| 31 | Master Arakiel (*) | ![]() | Aldora | Royal Paladin | 245 | 239,789,424 | 0 | 0 | 0 |
| 32 | Marco Kimerah (*) | ![]() | Aldora | Knight | 244 | 237,573,589 | +561,576 | +1 | +2,216,783 |
| 33 | Royal Robik (*) | ![]() | Aldora | Elite Knight | 242 | 232,946,751 | 0 | 0 | 0 |
| 34 | Kudin (*) | ![]() | Aldora | Royal Paladin | 242 | 231,654,636 | 0 | 0 | +1,123,999 |
| 35 | Repartidor de yogurts (*) | ![]() | Aldora | Elder Druid | 242 | 232,181,517 | 0 | 0 | 0 |
| 36 | Dex-Der (*) | ![]() | Aldora | Elder Druid | 241 | 229,286,095 | +14,347 | 0 | +695,099 |
| 37 | Adam Master Sorcerr (*) | ![]() | Aldora | Master Sorcerer | 241 | 229,979,224 | 0 | 0 | 0 |
| 38 | Drairon (*) | ![]() | Aldora | Elite Knight | 241 | 227,912,976 | 0 | 0 | 0 |
| 39 | Karunis (*) | ![]() | Aldora | Royal Paladin | 241 | 229,223,416 | +31,448 | -1 | -2,466,770 |
| 40 | Kaja Vamav (*) | ![]() | Aldora | Elite Knight | 240 | 226,047,509 | +649,714 | 0 | +986,771 |
| 41 | Princess Dorien (*) | ![]() | Aldora | Elite Knight | 240 | 225,573,646 | 0 | 0 | 0 |
| 42 | Lazer Wertigo (*) | ![]() | Aldora | Elite Knight | 240 | 225,096,083 | 0 | 0 | -1,935,508 |
| 43 | Irox Argon (*) | ![]() | Aldora | Royal Paladin | 240 | 225,092,764 | 0 | 0 | 0 |
| 44 | Kamilo Piwnica (*) | ![]() | Aldora | Elite Knight | 238 | 219,834,518 | +270,662 | +1 | +1,604,428 |
| 45 | Neixa (*) | ![]() | Aldora | Elder Druid | 238 | 220,534,839 | +219,273 | 0 | +1,043,635 |
| 46 | Friiko Druid (*) | ![]() | Aldora | Druid | 238 | 220,031,666 | 0 | 0 | 0 |
| 47 | Erfelur (*) | ![]() | Aldora | Elder Druid | 237 | 217,809,067 | 0 | 0 | 0 |
| 48 | Silia Grennya (*) | ![]() | Aldora | Royal Paladin | 236 | 214,988,074 | 0 | 0 | 0 |
| 49 | Mekosun (*) | ![]() | Aldora | Elite Knight | 235 | 212,700,977 | 0 | 0 | 0 |
| 50 | Eli Stormstriker (*) | ![]() | Aldora | Elite Knight | 234 | 208,511,867 | 0 | 0 | 0 |
| 51 | Peke el Vengador (*) | ![]() | Aldora | Royal Paladin | 234 | 208,687,529 | 0 | 0 | 0 |
| 52 | Chrysyo (*) | ![]() | Aldora | Elite Knight | 233 | 205,460,647 | +405,659 | +1 | +1,711,729 |
| 53 | Xefori (*) | ![]() | Aldora | Elite Knight | 232 | 204,601,869 | 0 | 0 | +1,387,348 |
| 54 | Don Op (*) | ![]() | Aldora | Knight | 231 | 201,077,284 | 0 | 0 | 0 |
| 55 | Snoop Drut (*) | ![]() | Aldora | Elder Druid | 231 | 202,028,320 | 0 | 0 | +1,379,181 |
| 56 | Mamusia Marylka (*) | ![]() | Aldora | Elite Knight | 230 | 198,515,068 | 0 | 0 | 0 |
| 57 | Brollik (*) | ![]() | Aldora | Master Sorcerer | 229 | 196,819,878 | 0 | 0 | +1,061 |
| 58 | Kiniar'ek (*) | ![]() | Aldora | Elite Knight | 227 | 192,027,059 | 0 | 0 | 0 |
| 59 | Akka of Rohan (*) | ![]() | Aldora | Druid | 227 | 192,008,628 | +64,984 | 0 | +770,543 |
| 60 | Elvis de'van (*) | ![]() | Aldora | Royal Paladin | 226 | 187,955,579 | 0 | 0 | 0 |
| 61 | Shin Shiress (*) | ![]() | Aldora | Master Sorcerer | 226 | 187,379,965 | 0 | +1 | +1,478,605 |
| 62 | Nebroth (*) | ![]() | Aldora | Elite Knight | 225 | 185,110,626 | 0 | 0 | 0 |
| 63 | Setart Mikorie (*) | ![]() | Aldora | Elite Knight | 225 | 186,861,204 | 0 | 0 | +1,629,625 |
| 64 | Spliffus (*) | ![]() | Aldora | Master Sorcerer | 225 | 186,159,173 | 0 | 0 | 0 |
| 65 | Mitas (*) | ![]() | Aldora | Elite Knight | 225 | 184,962,418 | 0 | 0 | 0 |
| 66 | Energus (*) | ![]() | Aldora | Paladin | 224 | 184,266,483 | 0 | 0 | 0 |
| 67 | Eloh Arks (*) | ![]() | Aldora | Knight | 223 | 180,112,379 | 0 | 0 | 0 |
| 68 | Little Bobby (*) | ![]() | Aldora | Elite Knight | 223 | 181,888,831 | 0 | 0 | 0 |
| 69 | Vuke (*) | ![]() | Aldora | Elite Knight | 223 | 180,099,130 | 0 | +1 | +276,509 |
| 70 | Lord Jamel (*) | ![]() | Aldora | Elite Knight | 222 | 178,868,654 | 0 | 0 | 0 |
| 71 | Dark Guerrier (*) | ![]() | Aldora | Elite Knight | 222 | 179,179,843 | 0 | +1 | +1,719,989 |
| 72 | Dragons Ekomatsum (*) | ![]() | Aldora | Royal Paladin | 222 | 179,146,081 | +693,825 | 0 | +1,652,091 |
| 73 | Sir Shooter (*) | ![]() | Aldora | Elite Knight | 222 | 177,486,279 | 0 | 0 | 0 |
| 74 | Trevert (*) | ![]() | Aldora | Master Sorcerer | 222 | 179,531,974 | 0 | -1 | -1,289,972 |
| 75 | Ron the ripo (*) | ![]() | Aldora | Master Sorcerer | 222 | 178,759,016 | +1,619,670 | +1 | +2,743,645 |
| 76 | Aselix (*) | ![]() | Aldora | Elite Knight | 221 | 175,214,236 | 0 | 0 | 0 |
| 77 | Leyla Ironbeard (*) | ![]() | Aldora | Knight | 221 | 175,237,870 | 0 | +1 | +1,259,920 |
| 78 | Utak (*) | ![]() | Aldora | Elite Knight | 220 | 173,604,856 | 0 | 0 | 0 |
| 79 | Eledrios (*) | ![]() | Aldora | Royal Paladin | 220 | 172,742,132 | +207,637 | +1 | +558,742 |
| 80 | Exariio (*) | ![]() | Aldora | Elder Druid | 220 | 173,813,904 | +6,181 | 0 | +6,181 |
| 81 | Savuten (*) | ![]() | Aldora | Elite Knight | 218 | 168,300,702 | 0 | 0 | 0 |
| 82 | Brainn (*) | ![]() | Aldora | Royal Paladin | 218 | 169,090,680 | 0 | +1 | +2,574,593 |
| 83 | Kusiu Yamamoto (*) | ![]() | Aldora | Elite Knight | 218 | 167,993,340 | 0 | 0 | 0 |
| 84 | Majkelos (*) | ![]() | Aldora | Elite Knight | 217 | 166,956,344 | 0 | 0 | 0 |
| 85 | Eternal'Lac (*) | ![]() | Aldora | Elite Knight | 216 | 163,775,564 | 0 | 0 | 0 |
| 86 | Egon Hax (*) | ![]() | Aldora | Elite Knight | 216 | 164,911,716 | +43,542 | 0 | +302,825 |
| 87 | Jajecznik (*) | ![]() | Aldora | Elder Druid | 216 | 163,957,361 | 0 | 0 | 0 |
| 88 | Mage Brown (*) | ![]() | Aldora | Elder Druid | 215 | 161,774,149 | 0 | 0 | 0 |
| 89 | Wojtas Aldora (*) | ![]() | Aldora | Elite Knight | 215 | 161,339,286 | 0 | 0 | 0 |
| 90 | Kurix Amar (*) | ![]() | Aldora | Paladin | 214 | 159,067,838 | +409,841 | +2 | +3,005,205 |
| 91 | Sknerus Mckwacz (*) | ![]() | Aldora | Elder Druid | 214 | 160,213,170 | 0 | 0 | 0 |
| 92 | Mojo Mojo (*) | ![]() | Aldora | Master Sorcerer | 214 | 160,590,376 | 0 | 0 | +620,650 |
| 93 | Royal Pondo (*) | ![]() | Aldora | Royal Paladin | 213 | 157,147,162 | 0 | 0 | 0 |
| 94 | Templar of magick (*) | ![]() | Aldora | Master Sorcerer | 213 | 157,337,032 | 0 | 0 | 0 |
| 95 | Dulce Osito (*) | ![]() | Aldora | Elite Knight | 213 | 157,798,602 | +28,238 | 0 | +42,941 |
| 96 | Xarya (*) | ![]() | Aldora | Elite Knight | 212 | 155,778,030 | 0 | 0 | 0 |
| 97 | Submarian (*) | ![]() | Aldora | Elite Knight | 211 | 153,319,655 | 0 | 0 | +25,071 |
| 98 | Death Goold (*) | ![]() | Aldora | Elite Knight | 211 | 153,407,423 | 0 | 0 | 0 |
| 99 | Vertor (*) | ![]() | Aldora | Paladin | 211 | 152,716,782 | +529,950 | +1 | +2,474,821 |
| 100 | Gloomy Chooper (*) | ![]() | Aldora | Master Sorcerer | 210 | 151,239,877 | 0 | 0 | 0 |
| 101 | Vojuva (*) | ![]() | Aldora | Knight | 210 | 149,999,732 | 0 | 0 | 0 |
| 102 | Sir-Rafalu (*) | ![]() | Aldora | Elite Knight | 210 | 151,384,178 | 0 | 0 | 0 |
| 103 | Wenusska (*) | ![]() | Aldora | Elite Knight | 210 | 151,638,827 | +258,600 | 0 | +658,180 |
| 104 | Alverison (*) | ![]() | Aldora | Royal Paladin | 210 | 150,072,591 | +976,082 | +1 | +2,219,729 |
| 105 | Plu (*) | ![]() | Aldora | Royal Paladin | 209 | 149,763,086 | 0 | 0 | 0 |
| 106 | Vendeto (*) | ![]() | Aldora | Sorcerer | 208 | 145,740,698 | +891,477 | +1 | +1,930,713 |
| 107 | Hazilaria (*) | ![]() | Aldora | Elder Druid | 208 | 146,241,962 | 0 | 0 | +30,364 |
| 108 | Datler (*) | ![]() | Aldora | Elite Knight | 207 | 145,482,031 | 0 | 0 | 0 |
| 109 | Jackob Marcin (*) | ![]() | Aldora | Elite Knight | 207 | 144,441,829 | 0 | 0 | 0 |
| 110 | Gildemort (*) | ![]() | Aldora | Elite Knight | 207 | 145,000,992 | 0 | 0 | 0 |
| 111 | Marko Royal (*) | ![]() | Aldora | Royal Paladin | 207 | 144,700,866 | +29 | 0 | +78,565 |
| 112 | Daro-Devil (*) | ![]() | Aldora | Master Sorcerer | 207 | 144,021,405 | +418,372 | +1 | +803,705 |
| 113 | Catarina Wielka (*) | ![]() | Aldora | Elder Druid | 207 | 144,582,069 | 0 | 0 | 0 |
| 114 | Sukim (*) | ![]() | Aldora | Master Sorcerer | 207 | 144,584,178 | +956,357 | +1 | +2,485,674 |
| 115 | Vasilliev (*) | ![]() | Aldora | Master Sorcerer | 206 | 142,665,810 | 0 | 0 | 0 |
| 116 | Seoxtonix (*) | ![]() | Aldora | Elite Knight | 206 | 143,231,173 | 0 | 0 | 0 |
| 117 | Gohan Ziom Of Mahero (*) | ![]() | Aldora | Elite Knight | 206 | 141,779,296 | 0 | 0 | 0 |
| 118 | Rootwailer (*) | ![]() | Aldora | Knight | 206 | 141,699,926 | +201,909 | +1 | +210,497 |
| 119 | Obronca Cienia (*) | ![]() | Aldora | Elite Knight | 206 | 141,552,639 | 0 | 0 | 0 |
| 120 | Cattie (*) | ![]() | Aldora | Royal Paladin | 206 | 143,536,671 | 0 | 0 | 0 |
| 121 | Paotow (*) | ![]() | Aldora | Master Sorcerer | 206 | 142,609,599 | 0 | +1 | +1,669,037 |
| 122 | Mevia Crese (*) | ![]() | Aldora | Master Sorcerer | 206 | 142,111,254 | +92,233 | -1 | -1,493,011 |
| 123 | Don Koyotte (*) | ![]() | Aldora | Elite Knight | 205 | 140,237,248 | 0 | 0 | +168,393 |
| 124 | Katrina Wielka (*) | ![]() | Aldora | Knight | 205 | 139,788,187 | 0 | 0 | 0 |
| 125 | Xetriia (*) | ![]() | Aldora | Sorcerer | 205 | 140,400,915 | 0 | 0 | 0 |
| 126 | Xsyc (*) | ![]() | Aldora | Paladin | 203 | 135,942,881 | 0 | 0 | +407,106 |
| 127 | Master Denxo (*) | ![]() | Aldora | Sorcerer | 203 | 136,397,169 | 0 | 0 | 0 |
| 128 | Niebezpieczny Leszek Mag (*) | ![]() | Aldora | Elder Druid | 203 | 136,140,785 | 0 | 0 | 0 |
| 129 | Hagoz Templar (*) | ![]() | Aldora | Royal Paladin | 203 | 136,275,526 | 0 | 0 | 0 |
| 130 | Bobezaal (*) | ![]() | Aldora | Elder Druid | 202 | 133,717,009 | 0 | 0 | 0 |
| 131 | Thex (*) | ![]() | Aldora | Elite Knight | 202 | 135,304,518 | 0 | 0 | 0 |
| 132 | Carnicero Salvaje (*) | ![]() | Aldora | Elite Knight | 202 | 134,364,592 | 0 | 0 | 0 |
| 133 | Giigii (*) | ![]() | Aldora | Royal Paladin | 202 | 134,683,963 | +1,056,813 | +1 | +1,921,573 |
| 134 | Ghetti (*) | ![]() | Aldora | Master Sorcerer | 201 | 131,381,420 | 0 | 0 | 0 |
| 135 | Quiddy (*) | ![]() | Aldora | Elite Knight | 201 | 132,836,621 | 0 | 0 | 0 |
| 136 | Sauron Ironbeard (*) | ![]() | Aldora | Master Sorcerer | 201 | 131,363,175 | +561,540 | +1 | +627,961 |
| 137 | Thrilla Ironbeard (*) | ![]() | Aldora | Elite Knight | 201 | 131,857,892 | +386,524 | 0 | +402,452 |
| 138 | Revaan (*) | ![]() | Aldora | Elite Knight | 201 | 132,642,117 | 0 | 0 | 0 |
| 139 | Ron Montegro (*) | ![]() | Aldora | Master Sorcerer | 201 | 131,620,926 | 0 | 0 | 0 |
| 140 | Liza Van'Barthez (*) | ![]() | Aldora | Royal Paladin | 201 | 132,627,058 | 0 | 0 | +284,313 |
| 141 | Shanhor (*) | ![]() | Aldora | Elite Knight | 201 | 132,001,145 | 0 | 0 | +22,283 |
| 142 | Lord Vivek (*) | ![]() | Aldora | Elite Knight | 201 | 132,563,689 | +463,845 | +1 | +1,649,487 |
| 143 | Uvee (*) | ![]() | Aldora | Elder Druid | 201 | 131,652,190 | +25,448 | 0 | -1,316,159 |
| 144 | Nifheim (*) | ![]() | Aldora | Elite Knight | 200 | 131,017,852 | 0 | -1 | -1,475,116 |
| 145 | Van Sir Kindero (*) | ![]() | Aldora | Knight | 200 | 129,498,439 | 0 | 0 | 0 |
| 146 | Royal Oles (*) | ![]() | Aldora | Royal Paladin | 200 | 129,924,043 | 0 | 0 | 0 |
| 147 | Knight trooper (*) | ![]() | Aldora | Elite Knight | 200 | 130,211,948 | +195 | 0 | +22,015 |
| 148 | Lord Oshea (*) | ![]() | Aldora | Knight | 199 | 128,305,983 | 0 | 0 | +21,008 |
| 149 | Tharlan The Brave (*) | ![]() | Aldora | Knight | 199 | 128,807,434 | 0 | 0 | 0 |
| 150 | Vurlan (*) | ![]() | Aldora | Royal Paladin | 199 | 127,657,420 | +67 | +1 | +397,335 |
| 151 | Dogrago (*) | ![]() | Aldora | Elder Druid | 199 | 129,373,559 | -1,438,221 | -1 | -1,433,732 |
| 152 | Modus (*) | ![]() | Aldora | Elite Knight | 199 | 128,274,719 | +647 | 0 | +647 |
| 153 | Orochimaru Otokage (*) | ![]() | Aldora | Knight | 198 | 126,113,502 | 0 | 0 | 0 |
| 154 | Foxdos (*) | ![]() | Aldora | Royal Paladin | 198 | 126,528,867 | +378,848 | 0 | +669,384 |
| 155 | Krio Max (*) | ![]() | Aldora | Elite Knight | 198 | 126,061,649 | 0 | 0 | +289,560 |
| 156 | Denna Turya (*) | ![]() | Aldora | Elite Knight | 198 | 125,657,630 | +30 | 0 | +132,285 |
| 157 | Effest (*) | ![]() | Aldora | Royal Paladin | 198 | 125,930,892 | 0 | 0 | 0 |
| 158 | Ryana Striker (*) | ![]() | Aldora | Paladin | 198 | 126,390,434 | 0 | 0 | 0 |
| 159 | Kastor (*) | ![]() | Aldora | Knight | 197 | 125,156,809 | +288,888 | 0 | +288,888 |
| 160 | Dorota Maszewo (*) | ![]() | Aldora | Elder Druid | 196 | 122,362,206 | 0 | 0 | 0 |
| 161 | Marigail (*) | ![]() | Aldora | Master Sorcerer | 196 | 123,040,304 | +2,161,529 | +3 | +5,934,617 |
| 162 | Alenius Madamidiel (*) | ![]() | Aldora | Elite Knight | 196 | 122,015,166 | 0 | 0 | 0 |
| 163 | Saw Seya (*) | ![]() | Aldora | Royal Paladin | 195 | 119,881,664 | 0 | 0 | 0 |
| 164 | Wawena (*) | ![]() | Aldora | Elite Knight | 195 | 121,048,000 | +128,305 | 0 | +620,184 |
| 165 | Bemepan (*) | ![]() | Aldora | Elite Knight | 195 | 121,176,399 | +386,338 | 0 | +1,031,276 |
| 166 | Ettrin (*) | ![]() | Aldora | Elder Druid | 195 | 120,030,667 | 0 | 0 | 0 |
| 167 | Sa aw (*) | ![]() | Aldora | Paladin | 195 | 119,911,453 | 0 | 0 | 0 |
| 168 | Masakrowiec (*) | ![]() | Aldora | Master Sorcerer | 194 | 118,151,298 | 0 | 0 | 0 |
| 169 | Vertis Hellraiser (*) | ![]() | Aldora | Sorcerer | 194 | 118,014,643 | 0 | 0 | 0 |
| 170 | Skorpion Toni (*) | ![]() | Aldora | Elder Druid | 194 | 119,456,689 | 0 | 0 | 0 |
| 171 | Mordeon (*) | ![]() | Aldora | Knight | 193 | 116,219,925 | 0 | 0 | 0 |
| 172 | Lord Pogardy (*) | ![]() | Aldora | Elite Knight | 193 | 116,491,870 | 0 | 0 | 0 |
| 173 | Ortodonta (*) | ![]() | Aldora | Master Sorcerer | 193 | 117,400,286 | 0 | 0 | 0 |
| 174 | Asterian Skya (*) | ![]() | Aldora | Knight | 193 | 117,134,066 | 0 | 0 | 0 |
| 175 | Roobin Hood (*) | ![]() | Aldora | Royal Paladin | 193 | 116,616,178 | 0 | 0 | 0 |
| 176 | Renion (*) | ![]() | Aldora | Royal Paladin | 192 | 114,612,721 | 0 | 0 | 0 |
| 177 | Baltazar Corleone (*) | ![]() | Aldora | Royal Paladin | 192 | 114,642,713 | +104,739 | +2 | +3,108,234 |
| 178 | Areos Stray (*) | ![]() | Aldora | Master Sorcerer | 191 | 113,307,774 | 0 | 0 | +196,656 |
| 179 | Voltari (*) | ![]() | Aldora | Elite Knight | 191 | 113,423,181 | 0 | 0 | 0 |
| 180 | Little Fanynha (*) | ![]() | Aldora | Elite Knight | 191 | 113,330,256 | 0 | 0 | -590,262 |
| 181 | Elvanthn (*) | ![]() | Aldora | Master Sorcerer | 191 | 113,362,515 | 0 | 0 | 0 |
| 182 | Eleik Roon (*) | ![]() | Aldora | Elite Knight | 190 | 110,820,966 | 0 | 0 | 0 |
| 183 | Gilus knight (*) | ![]() | Aldora | Elite Knight | 190 | 111,318,794 | +323,422 | -1 | -1,225,421 |
| 184 | Daras-ziom (*) | ![]() | Aldora | Elite Knight | 190 | 111,898,346 | 0 | 0 | +734,839 |
| 185 | Slav (*) | ![]() | Aldora | Elder Druid | 190 | 111,581,220 | 0 | 0 | 0 |
| 186 | Vaul Zita (*) | ![]() | Aldora | Elite Knight | 190 | 111,266,421 | +217,962 | +1 | +1,318,029 |
| 187 | Alyx Luta (*) | ![]() | Aldora | Elite Knight | 190 | 112,198,055 | +481,274 | 0 | +1,228,865 |
| 188 | Bubexel (*) | ![]() | Aldora | Elder Druid | 189 | 109,639,031 | +324,147 | +1 | +2,375,261 |
| 189 | Amiana'Cut (*) | ![]() | Aldora | Elite Knight | 189 | 110,608,081 | 0 | 0 | 0 |
| 190 | Joao de Fogo (*) | ![]() | Aldora | Elite Knight | 189 | 110,375,407 | 0 | 0 | 0 |
| 191 | Unique Phoenix (*) | ![]() | Aldora | Elite Knight | 188 | 108,266,493 | 0 | 0 | 0 |
| 192 | Kaitron (*) | ![]() | Aldora | Master Sorcerer | 188 | 107,333,006 | 0 | 0 | +2,113 |
| 193 | Qaleri (*) | ![]() | Aldora | Elite Knight | 188 | 107,625,479 | +570 | 0 | +761 |
| 194 | Yogari (*) | ![]() | Aldora | Elder Druid | 188 | 107,264,698 | 0 | 0 | 0 |
| 195 | Prezes Deren (*) | ![]() | Aldora | Paladin | 187 | 105,670,956 | 0 | 0 | 0 |
| 196 | Scaltoris (*) | ![]() | Aldora | Master Sorcerer | 187 | 105,722,631 | 0 | 0 | 0 |
| 197 | Bananowa Krolewna (*) | ![]() | Aldora | Master Sorcerer | 187 | 105,865,151 | 0 | 0 | 0 |
| 198 | Erhaplus Rapid'bolt (*) | ![]() | Aldora | Royal Paladin | 187 | 106,655,618 | +30,650 | 0 | +628,692 |
| 199 | Nuko Rafin (*) | ![]() | Aldora | Sorcerer | 187 | 106,678,033 | 0 | 0 | 0 |
| 200 | Asavandrel (*) | ![]() | Aldora | Druid | 187 | 105,850,249 | 0 | 0 | 0 |
| 201 | Elen Phao (*) | ![]() | Aldora | Elite Knight | 187 | 106,130,661 | 0 | 0 | 0 |
| 202 | Ananek (*) | ![]() | Aldora | Knight | 186 | 104,539,358 | 0 | 0 | 0 |
| 203 | Mastafacer (*) | ![]() | Aldora | Knight | 186 | 105,080,791 | 0 | 0 | 0 |
| 204 | Elrond Tria (*) | ![]() | Aldora | Master Sorcerer | 186 | 105,441,552 | 0 | 0 | +1,439 |
| 205 | Pogromczyni Chaosu (*) | ![]() | Aldora | Royal Paladin | 186 | 104,650,144 | 0 | 0 | 0 |
| 206 | Gotenkks (*) | ![]() | Aldora | Master Sorcerer | 186 | 104,808,156 | 0 | 0 | +3,440 |
| 207 | Robert el matador (*) | ![]() | Aldora | Elder Druid | 185 | 102,595,538 | 0 | 0 | +90 |
| 208 | Terth Matus (*) | ![]() | Aldora | Elder Druid | 185 | 102,376,830 | 0 | 0 | 0 |
| 209 | Razino Zage (*) | ![]() | Aldora | Elite Knight | 184 | 100,580,481 | +40,036 | -1 | -2,101,295 |
| 210 | Angel Plague (*) | ![]() | Aldora | Elite Knight | 184 | 101,478,098 | 0 | 0 | 0 |
| 211 | Anubis Woman (*) | ![]() | Aldora | Master Sorcerer | 183 | 100,028,030 | 0 | 0 | 0 |
| 212 | Kirenox (*) | ![]() | Aldora | Royal Paladin | 183 | 99,709,160 | +706,569 | +1 | +1,563,758 |
| 213 | Trus Nephi (*) | ![]() | Aldora | Sorcerer | 183 | 99,206,722 | 0 | 0 | 0 |
| 214 | Punisher jaslo (*) | ![]() | Aldora | Elder Druid | 183 | 99,850,641 | 0 | 0 | 0 |
| 215 | Arenel (*) | ![]() | Aldora | Master Sorcerer | 183 | 99,710,656 | 0 | 0 | +711,931 |
| 216 | Bafi (*) | ![]() | Aldora | Elite Knight | 183 | 99,142,683 | 0 | 0 | +87,447 |
| 217 | Sir Croy (*) | ![]() | Aldora | Royal Paladin | 182 | 97,289,683 | 0 | 0 | 0 |
| 218 | Sara Nith (*) | ![]() | Aldora | Royal Paladin | 182 | 97,352,049 | 0 | 0 | 0 |
| 219 | Cavaleiro of Skorpion (*) | ![]() | Aldora | Elite Knight | 182 | 97,468,166 | 0 | 0 | 0 |
| 220 | Lord Adamuss (*) | ![]() | Aldora | Royal Paladin | 182 | 97,707,600 | 0 | 0 | 0 |
| 221 | Blackfire fighter (*) | ![]() | Aldora | Master Sorcerer | 182 | 97,355,767 | 0 | 0 | 0 |
| 222 | Jagajaga (*) | ![]() | Aldora | Elder Druid | 182 | 97,413,080 | +60,270 | 0 | +142,695 |
| 223 | Lady Fe (*) | ![]() | Aldora | Elite Knight | 182 | 97,882,792 | 0 | 0 | 0 |
| 224 | Xeno Denxo (*) | ![]() | Aldora | Master Sorcerer | 182 | 97,653,689 | 0 | 0 | 0 |
| 225 | Pempushek (*) | ![]() | Aldora | Elite Knight | 182 | 97,686,188 | 0 | 0 | 0 |
| 226 | Ment Del'Impro (*) | ![]() | Aldora | Elite Knight | 182 | 97,417,745 | 0 | 0 | 0 |
| 227 | Pan Beniek (*) | ![]() | Aldora | Elder Druid | 182 | 97,975,601 | 0 | 0 | 0 |
| 228 | Adray Del'Impro (*) | ![]() | Aldora | Royal Paladin | 181 | 96,212,986 | 0 | 0 | +22,840 |
| 229 | Lady Saggita (*) | ![]() | Aldora | Elite Knight | 181 | 95,995,115 | +154,269 | +1 | +578,883 |
| 230 | Prometerion (*) | ![]() | Aldora | Elite Knight | 181 | 96,304,097 | +299,423 | 0 | +669,263 |
| 231 | Jaar Mago (*) | ![]() | Aldora | Elite Knight | 180 | 94,593,767 | 0 | 0 | 0 |
| 232 | Lesny Skrzat (*) | ![]() | Aldora | Elite Knight | 180 | 94,070,957 | 0 | 0 | 0 |
