Tibia's Top 500 Players sorting by Experience
All Vocations | Top Knights | Top Paladins | Top Sorcerers | Top Druids
| Rank | Player | World | Vocation | Level | Experience | 7 Day Change ![]() | 7 Day XP Change ![]() | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lord'Paulistinha (*) | ![]() | Elera | Elite Knight | 465 | 1,663,249,689 | 0 | 0 |
| 2 | Scorpion Andree (*) | ![]() | Harmonia | Elite Knight | 452 | 1,524,004,432 | +1 | +5,513,975 |
| 3 | Tomurka (*) | ![]() | Candia | Elite Knight | 440 | 1,405,890,190 | 0 | 0 |
| 4 | Spaaw (*) | ![]() | Furora | Elite Knight | 434 | 1,351,124,216 | 0 | 0 |
| 5 | Maurolkit (*) | ![]() | Elera | Elite Knight | 408 | 1,115,455,643 | 0 | 0 |
| 6 | Crowfox (*) | ![]() | Pacera | Elite Knight | 407 | 1,111,195,505 | +1 | +9,709,582 |
| 7 | Gremar (*) | ![]() | Furora | Royal Paladin | 400 | 1,055,250,378 | 0 | 0 |
| 8 | Francois Xelix (*) | ![]() | Refugia | Elite Knight | 396 | 1,023,334,347 | +1 | +5,408,609 |
| 9 | Denis Tacador De Runa (*) | ![]() | Calmera | Elder Druid | 394 | 1,006,774,515 | 0 | 0 |
| 10 | Leo Ballard (*) | ![]() | Xantera | Elite Knight | 393 | 1,003,587,461 | +1 | +9,081,346 |
| 11 | Sir'Vegito (*) | ![]() | Pythera | Elite Knight | 389 | 967,350,327 | +1 | +5,983,555 |
| 12 | Mitzora (*) | ![]() | Luminera | Royal Paladin | 385 | 938,256,326 | +1 | +9,167,543 |
| 13 | Maziajka (*) | ![]() | Harmonia | Royal Paladin | 382 | 921,176,718 | -1 | -1,743,854 |
| 14 | Friiko Pall (*) | ![]() | Aldora | Royal Paladin | 380 | 904,302,343 | +2 | +11,578,368 |
| 15 | Haike (*) | ![]() | Nerana | Elite Knight | 374 | 862,688,903 | +1 | +6,241,932 |
| 16 | Heross (*) | ![]() | Harmonia | Royal Paladin | 374 | 859,588,214 | 0 | 0 |
| 17 | Victeron (*) | ![]() | Morgana | Master Sorcerer | 374 | 858,256,449 | +3 | +20,117,016 |
| 18 | Banor the swordman (*) | ![]() | Trimera | Royal Paladin | 370 | 835,190,783 | +1 | +6,147,113 |
| 19 | Aldruhn (*) | ![]() | Aldora | Royal Paladin | 367 | 816,734,615 | 0 | +19,011 |
| 20 | Zydox Zelion (*) | ![]() | Pacera | Elite Knight | 362 | 779,027,456 | +1 | +4,611,696 |
| 21 | Ryanhender (*) | ![]() | Premia | Royal Paladin | 361 | 772,397,990 | +1 | +5,520,936 |
| 22 | Galdor-Kirdan (*) | ![]() | Guardia | Elder Druid | 359 | 764,008,834 | +1 | +7,073,644 |
| 23 | Ancienciq (*) | ![]() | Guardia | Elite Knight | 358 | 754,099,367 | 0 | 0 |
| 24 | Exequter (*) | ![]() | Nova | Master Sorcerer | 355 | 734,989,000 | +1 | +2,866,932 |
| 25 | Rodine (*) | ![]() | Furora | Elder Druid | 355 | 734,630,653 | 0 | 0 |
| 26 | Carlos paladino (*) | ![]() | Trimera | Elite Knight | 351 | 709,023,189 | +1 | +3,432,704 |
| 27 | Nox Thunder (*) | ![]() | Danubia | Elite Knight | 350 | 706,715,137 | 0 | 0 |
| 28 | Lupon Rack (*) | ![]() | Guardia | Elite Knight | 350 | 705,029,343 | 0 | +2,529,075 |
| 29 | Kwapek (*) | ![]() | Celesta | Elite Knight | 350 | 702,854,001 | 0 | 0 |
| 30 | Azor Danor (*) | ![]() | Furora | Elite Knight | 349 | 698,080,055 | +1 | +4,647,712 |
| 31 | Vicken (*) | ![]() | Candia | Elite Knight | 348 | 695,338,968 | 0 | 0 |
| 32 | Grzesiek Magus (*) | ![]() | Refugia | Master Sorcerer | 347 | 686,308,188 | +1 | +2,053,604 |
| 33 | Darkseph (*) | ![]() | Candia | Royal Paladin | 347 | 685,347,992 | 0 | 0 |
| 34 | Mateusz Dragon Wielki (*) | ![]() | Harmonia | Elder Druid | 347 | 684,426,453 | 0 | 0 |
| 35 | Lucerar (*) | ![]() | Lucera | Elite Knight | 346 | 681,592,843 | +1 | +3,837,714 |
| 36 | Daro of Aldora (*) | ![]() | Aldora | Elite Knight | 346 | 681,208,918 | 0 | +2,690,738 |
| 37 | Summelisic (*) | ![]() | Xantera | Elite Knight | 346 | 679,225,924 | +1 | +6,564,631 |
| 38 | Xend Baris (*) | ![]() | Celesta | Master Sorcerer | 345 | 676,991,345 | 0 | 0 |
| 39 | Bragon Ball (*) | ![]() | Danubia | Elite Knight | 344 | 671,815,028 | 0 | 0 |
| 40 | Tharkus (*) | ![]() | Elera | Elite Knight | 344 | 671,564,105 | 0 | 0 |
| 41 | Yunkell Soul (*) | ![]() | Vinera | Royal Paladin | 344 | 666,998,310 | 0 | 0 |
| 42 | Goblinsworder (*) | ![]() | Nova | Elite Knight | 343 | 664,952,876 | 0 | 0 |
| 43 | Attey Ario (*) | ![]() | Guardia | Elite Knight | 340 | 646,378,415 | 0 | 0 |
| 44 | Devilry Dilwix (*) | ![]() | Grimera | Elite Knight | 340 | 646,034,391 | +1 | +3,270,164 |
| 45 | Katrila (*) | ![]() | Furora | Royal Paladin | 340 | 644,338,552 | 0 | +165,195 |
| 46 | Lord Squall De Xantera (*) | ![]() | Xantera | Elite Knight | 339 | 640,443,058 | +1 | +5,572,067 |
| 47 | Raynex (*) | ![]() | Unitera | Royal Paladin | 338 | 634,902,316 | 0 | 0 |
| 48 | Mistrz Broni (*) | ![]() | Harmonia | Elite Knight | 336 | 623,601,805 | 0 | +2,228,084 |
| 49 | Dave of Secura (*) | ![]() | Secura | Master Sorcerer | 335 | 620,743,688 | 0 | +715,793 |
| 50 | Master Palladino (*) | ![]() | Guardia | Royal Paladin | 335 | 619,920,311 | 0 | +1,550,483 |
| 51 | Celandia (*) | ![]() | Nebula | Master Sorcerer | 335 | 616,345,240 | 0 | +1,122 |
| 52 | Demisoz (*) | ![]() | Lunara | Master Sorcerer | 335 | 615,775,397 | 0 | +67,081 |
| 53 | Xene Olaton (*) | ![]() | Harmonia | Master Sorcerer | 334 | 611,770,820 | +2 | +10,798,484 |
| 54 | Dharel (*) | ![]() | Candia | Elder Druid | 334 | 611,039,555 | 0 | 0 |
| 55 | Hensh (*) | ![]() | Luminera | Elite Knight | 334 | 610,821,273 | +1 | +5,195,879 |
| 56 | Astronis (*) | ![]() | Astera | Elite Knight | 333 | 609,911,424 | 0 | 0 |
| 57 | Jeet (*) | ![]() | Refugia | Paladin | 333 | 606,205,043 | +1 | +4,859,668 |
| 58 | Sauro Knight (*) | ![]() | Grimera | Elite Knight | 333 | 606,048,156 | 0 | +1,404,141 |
| 59 | Arioc Scalp (*) | ![]() | Elysia | Royal Paladin | 332 | 603,630,141 | 0 | +3 |
| 60 | Guted (*) | ![]() | Secura | Royal Paladin | 332 | 599,132,748 | 0 | -896,462 |
| 61 | Almadez (*) | ![]() | Luminera | Elite Knight | 330 | 592,603,268 | 0 | +2,594,709 |
| 62 | Morgahar (*) | ![]() | Celesta | Royal Paladin | 330 | 591,227,373 | 0 | 0 |
| 63 | Zoom'bo (*) | ![]() | Refugia | Royal Paladin | 330 | 590,112,288 | 0 | +1,949,986 |
| 64 | Sedihen (*) | ![]() | Refugia | Elite Knight | 330 | 588,159,455 | 0 | 0 |
| 65 | Tria Aarus (*) | ![]() | Harmonia | Royal Paladin | 329 | 586,430,466 | 0 | 0 |
| 66 | Artus Vysox (*) | ![]() | Trimera | Elite Knight | 329 | 583,506,291 | 0 | +714,866 |
| 67 | Kyuf alr (*) | ![]() | Guardia | Royal Paladin | 328 | 579,843,728 | +1 | +5,955,959 |
| 68 | Royal-Belqs (*) | ![]() | Refugia | Royal Paladin | 328 | 579,518,549 | +1 | +4,482,808 |
| 69 | Bubzor (*) | ![]() | Menera | Elite Knight | 328 | 579,467,858 | +1 | +6,348,736 |
| 70 | Fenix Elite (*) | ![]() | Tenebra | Elite Knight | 327 | 575,540,570 | 0 | +982,946 |
| 71 | Sefiroz (*) | ![]() | Shivera | Master Sorcerer | 327 | 575,450,721 | +1 | +6,879,285 |
| 72 | Cherykan (*) | ![]() | Empera | Elite Knight | 327 | 572,667,441 | 0 | 0 |
| 73 | Nerd Din (*) | ![]() | Danera | Elite Knight | 327 | 572,180,264 | 0 | 0 |
| 74 | Alma Colorada (*) | ![]() | Empera | Elite Knight | 326 | 570,038,986 | 0 | 0 |
| 75 | Xaziela (*) | ![]() | Celesta | Elder Druid | 326 | 567,685,155 | 0 | 0 |
| 76 | Hervoldi (*) | ![]() | Guardia | Royal Paladin | 325 | 561,882,162 | +1 | +2,509,445 |
| 77 | Zwidek (*) | ![]() | Furora | Master Sorcerer | 325 | 561,863,718 | -2 | -10,487,989 |
| 78 | Palime (*) | ![]() | Xantera | Elite Knight | 324 | 558,964,689 | 0 | 0 |
| 79 | Knight Griswold (*) | ![]() | Honera | Elite Knight | 323 | 553,919,264 | +1 | +4,791,739 |
| 80 | Judge Chia (*) | ![]() | Keltera | Royal Paladin | 323 | 552,835,669 | 0 | +381,514 |
| 81 | Nemtor (*) | ![]() | Aldora | Master Sorcerer | 322 | 550,957,472 | 0 | 0 |
| 82 | Sendi the Knight (*) | ![]() | Candia | Elite Knight | 322 | 549,700,786 | 0 | 0 |
| 83 | Fron Auris (*) | ![]() | Harmonia | Master Sorcerer | 322 | 548,500,975 | +1 | +7,232,641 |
| 84 | Xolanesi (*) | ![]() | Luminera | Royal Paladin | 321 | 543,012,758 | 0 | 0 |
| 85 | Juvin Nyddishi (*) | ![]() | Celesta | Elite Knight | 321 | 542,004,620 | 0 | 0 |
| 86 | Nick Ruby (*) | ![]() | Calmera | Elite Knight | 321 | 541,880,332 | 0 | 0 |
| 87 | Rustam (*) | ![]() | Vinera | Royal Paladin | 321 | 541,193,441 | 0 | +7,135 |
| 88 | Fandr (*) | ![]() | Calmera | Royal Paladin | 320 | 540,354,116 | 0 | +4,023,288 |
| 89 | Shush'Eiri (*) | ![]() | Premia | Royal Paladin | 320 | 539,776,437 | 0 | -966,574 |
| 90 | Kako Paladino (*) | ![]() | Julera | Royal Paladin | 320 | 536,931,070 | 0 | 0 |
| 91 | Ne'roox (*) | ![]() | Celesta | Elder Druid | 320 | 536,710,540 | 0 | 0 |
| 92 | Dagooto Eye (*) | ![]() | Elysia | Elite Knight | 320 | 536,055,410 | 0 | 0 |
| 93 | Drufox (*) | ![]() | Grimera | Elder Druid | 320 | 536,007,513 | 0 | 0 |
| 94 | Cecunerek (*) | ![]() | Nerana | Royal Paladin | 319 | 533,482,842 | 0 | 0 |
| 95 | Nathand (*) | ![]() | Guardia | Elite Knight | 319 | 531,533,827 | +1 | +3,651,823 |
| 96 | Warrior-loko (*) | ![]() | Elera | Elite Knight | 318 | 529,559,023 | 0 | 0 |
| 97 | Aurade Samix (*) | ![]() | Secura | Elder Druid | 318 | 526,679,604 | +1 | +2,806,350 |
| 98 | Luke Pall (*) | ![]() | Premia | Royal Paladin | 317 | 525,040,717 | 0 | 0 |
| 99 | Cafum (*) | ![]() | Calmera | Elite Knight | 317 | 523,036,828 | 0 | 0 |
| 100 | Adriano Do'urden (*) | ![]() | Refugia | Elite Knight | 317 | 521,962,146 | 0 | +25,234 |
| 101 | Vulkanin (*) | ![]() | Pacera | Elite Knight | 316 | 520,308,311 | 0 | +3,348,663 |
| 102 | Seromontis (*) | ![]() | Hiberna | Elite Knight | 316 | 516,670,642 | 0 | 0 |
| 103 | Scyzort (*) | ![]() | Julera | Royal Paladin | 316 | 516,110,404 | 0 | 0 |
| 104 | Razriel (*) | ![]() | Grimera | Elite Knight | 316 | 516,095,100 | +1 | +4,969,512 |
| 105 | Chimi-chimi morrios (*) | ![]() | Harmonia | Elder Druid | 315 | 514,780,594 | +1 | +6,909,941 |
| 106 | Buldokan (*) | ![]() | Honera | Master Sorcerer | 315 | 514,111,594 | 0 | +687,111 |
| 107 | Messy Tezzie (*) | ![]() | Pandoria | Elite Knight | 315 | 513,718,861 | 0 | +659,659 |
| 108 | Sir Arcken (*) | ![]() | Nerana | Royal Paladin | 315 | 513,110,101 | 0 | 0 |
| 109 | Henry Malakhai (*) | ![]() | Xantera | Elite Knight | 315 | 512,606,465 | 0 | 0 |
| 110 | Furiel Arroth (*) | ![]() | Guardia | Elite Knight | 314 | 509,993,879 | 0 | +3,841 |
| 111 | Luthien Frostmourne (*) | ![]() | Hiberna | Elite Knight | 314 | 509,709,230 | 0 | 0 |
| 112 | Taifun Devilry (*) | ![]() | Furora | Master Sorcerer | 313 | 504,575,462 | 0 | +1,075 |
| 113 | Drakoss (*) | ![]() | Antica | Master Sorcerer | 313 | 504,410,601 | 0 | 0 |
| 114 | Dack Furia (*) | ![]() | Calmera | Elite Knight | 313 | 503,339,704 | 0 | 0 |
| 115 | Cabrunco Doido (*) | ![]() | Unitera | Royal Paladin | 313 | 501,922,771 | +1 | +2,495,105 |
| 116 | Talasi Manucella (*) | ![]() | Celesta | Master Sorcerer | 313 | 501,800,952 | 0 | 0 |
| 117 | Roy Brightblade (*) | ![]() | Celesta | Master Sorcerer | 312 | 499,669,660 | 0 | 0 |
| 118 | Astarot Knight (*) | ![]() | Refugia | Elite Knight | 312 | 496,827,180 | 0 | 0 |
| 119 | Lord Hendon (*) | ![]() | Pythera | Elite Knight | 312 | 496,812,759 | 0 | +269,926 |
| 120 | Knight Psaico (*) | ![]() | Jamera | Elite Knight | 312 | 496,565,356 | +1 | +1,099,069 |
| 121 | Chronos'Dark (*) | ![]() | Luminera | Elite Knight | 312 | 496,552,721 | +1 | +3,816,280 |
| 122 | Aahead (*) | ![]() | Shanera | Elite Knight | 312 | 496,547,948 | +2 | +7,733,229 |
| 123 | Night'Aran (*) | ![]() | Candia | Master Sorcerer | 312 | 496,543,322 | 0 | 0 |
| 124 | Mleczaj Krowka (*) | ![]() | Secura | Master Sorcerer | 311 | 496,491,136 | 0 | +3,242,006 |
| 125 | Cachero (*) | ![]() | Calmera | Master Sorcerer | 311 | 495,388,483 | 0 | 0 |
| 126 | Buckrodgers (*) | ![]() | Libera | Royal Paladin | 311 | 494,497,754 | 0 | +1,289,542 |
| 127 | Biszk (*) | ![]() | Trimera | Elder Druid | 311 | 494,464,008 | 0 | +505,529 |
| 128 | Necro Dragonheart (*) | ![]() | Premia | Elite Knight | 311 | 493,858,793 | 0 | 0 |
| 129 | Rauxzin (*) | ![]() | Grimera | Elite Knight | 311 | 492,505,322 | +1 | +2,324,945 |
| 130 | Laxez (*) | ![]() | Refugia | Elite Knight | 310 | 489,700,130 | 0 | +860,965 |
| 131 | Galford Hanzo (*) | ![]() | Shivera | Elite Knight | 310 | 489,270,544 | 0 | 0 |
| 132 | Phoenixzin (*) | ![]() | Elera | Elite Knight | 310 | 487,882,169 | 0 | 0 |
| 133 | Sene Lena (*) | ![]() | Refugia | Elite Knight | 309 | 486,044,458 | 0 | +2,100,823 |
| 134 | Knight Wulfgar (*) | ![]() | Candia | Elite Knight | 309 | 485,656,015 | 0 | 0 |
| 135 | Victoriano Cuenca (*) | ![]() | Morgana | Elite Knight | 309 | 485,349,256 | +1 | +3,614,445 |
| 136 | Ale Mythus (*) | ![]() | Xantera | Elite Knight | 309 | 485,194,398 | 0 | +23,144 |
| 137 | Aleavamod Thiriano (*) | ![]() | Xantera | Elite Knight | 309 | 485,125,294 | 0 | 0 |
| 138 | Knight ado (*) | ![]() | Guardia | Knight | 309 | 484,344,717 | 0 | 0 |
| 139 | Myth Valan (*) | ![]() | Astera | Royal Paladin | 309 | 482,288,154 | 0 | 0 |
| 140 | Has'ek (*) | ![]() | Furora | Elite Knight | 308 | 478,813,892 | +1 | +2,358,957 |
| 141 | Graudenz (*) | ![]() | Honera | Elite Knight | 308 | 478,698,600 | 0 | 0 |
| 142 | Flash Grillo (*) | ![]() | Shanera | Elite Knight | 307 | 477,303,803 | 0 | 0 |
| 143 | Impiedoso Knight (*) | ![]() | Pacera | Knight | 307 | 477,162,387 | +1 | +4,775,782 |
| 144 | Czesiuhar (*) | ![]() | Harmonia | Master Sorcerer | 307 | 476,122,374 | -1 | -1,725,973 |
| 145 | Ricko Amesh (*) | ![]() | Candia | Elite Knight | 307 | 475,180,077 | 0 | 0 |
| 146 | Desto'ires (*) | ![]() | Unitera | Elder Druid | 307 | 474,205,946 | +1 | +2,968,882 |
| 147 | Skogis (*) | ![]() | Hiberna | Elite Knight | 307 | 474,003,717 | +1 | +2,679,231 |
| 148 | Headhunter Del Castillo (*) | ![]() | Astera | Elite Knight | 307 | 473,717,914 | 0 | 0 |
| 149 | Brus Mort (*) | ![]() | Honera | Elite Knight | 307 | 473,524,933 | +1 | +2,183,833 |
| 150 | Wilmoz (*) | ![]() | Celesta | Royal Paladin | 306 | 472,423,763 | 0 | 0 |
| 151 | Sorcerer Manipulator (*) | ![]() | Calmera | Master Sorcerer | 306 | 471,003,808 | +2 | +9,996,642 |
| 152 | Fire Blood Brother (*) | ![]() | Pythera | Royal Paladin | 306 | 470,521,565 | 0 | +2,254,150 |
| 153 | Lady Saphina (*) | ![]() | Pacera | Elder Druid | 306 | 470,502,866 | 0 | +1,085,781 |
| 154 | Shumi Darel (*) | ![]() | Candia | Master Sorcerer | 306 | 469,558,814 | 0 | 0 |
| 155 | Aata Arhari (*) | ![]() | Arcania | Master Sorcerer | 306 | 468,696,486 | 0 | 0 |
| 156 | Kikitinho do Elba (*) | ![]() | Grimera | Elite Knight | 306 | 468,601,139 | +2 | +6,070,163 |
| 157 | Master Sazuke (*) | ![]() | Menera | Master Sorcerer | 305 | 468,064,721 | 0 | 0 |
| 158 | Margon Korn (*) | ![]() | Pacera | Elite Knight | 305 | 467,296,913 | 0 | +3,420,002 |
| 159 | Hoyts (*) | ![]() | Menera | Elite Knight | 305 | 465,873,237 | 0 | +98,859 |
| 160 | Sephern Leonda (*) | ![]() | Obsidia | Elite Knight | 305 | 465,526,593 | 0 | +661,983 |
| 161 | Krystaliczny Knight (*) | ![]() | Astera | Elite Knight | 304 | 462,340,828 | 0 | 0 |
| 162 | King Simba (*) | ![]() | Antica | Royal Paladin | 304 | 460,304,235 | 0 | +259 |
| 163 | Kleczaj'ek (*) | ![]() | Refugia | Elder Druid | 304 | 460,050,060 | 0 | 0 |
| 164 | Emhamed Abol Leben (*) | ![]() | Nova | Master Sorcerer | 304 | 459,774,522 | +1 | +3,927,133 |
| 165 | Sowx (*) | ![]() | Furora | Royal Paladin | 304 | 459,629,949 | 0 | 0 |
| 166 | Jomy Xoth (*) | ![]() | Nerana | Master Sorcerer | 303 | 458,547,000 | 0 | +3,559,689 |
| 167 | Ethanamoz Lothardan (*) | ![]() | Nerana | Master Sorcerer | 303 | 457,217,576 | 0 | 0 |
| 168 | Toninho Ballard (*) | ![]() | Xantera | Elder Druid | 303 | 456,405,116 | 0 | 0 |
| 169 | Trep Suvan (*) | ![]() | Pythera | Elder Druid | 303 | 455,056,925 | +2 | +9,423,731 |
| 170 | Nygans (*) | ![]() | Trimera | Royal Paladin | 302 | 454,252,191 | 0 | +3,646,760 |
| 171 | Mimtera (*) | ![]() | Secura | Elder Druid | 302 | 452,843,654 | 0 | +119,860 |
| 172 | Jason The Myth (*) | ![]() | Honera | Elite Knight | 302 | 452,770,784 | +1 | +4,250,689 |
| 173 | Darkside the ghost (*) | ![]() | Menera | Elite Knight | 302 | 451,825,619 | +1 | +2,555,385 |
| 174 | Agostino (*) | ![]() | Candia | Elite Knight | 302 | 451,817,255 | 0 | 0 |
| 175 | Anodax (*) | ![]() | Harmonia | Elite Knight | 302 | 451,460,732 | 0 | +764,848 |
| 176 | Vercul (*) | ![]() | Aldora | Royal Paladin | 302 | 451,331,026 | 0 | -1,697,837 |
| 177 | Kenami (*) | ![]() | Morgana | Master Sorcerer | 302 | 450,779,214 | +2 | +6,310,035 |
| 178 | Kartezor (*) | ![]() | Aldora | Royal Paladin | 302 | 450,737,119 | 0 | 0 |
| 179 | Googi (*) | ![]() | Amera | Elite Knight | 301 | 449,822,284 | 0 | 0 |
| 180 | Xande Tuning (*) | ![]() | Xantera | Elite Knight | 301 | 449,594,666 | 0 | +1,039,550 |
| 181 | Ylvin (*) | ![]() | Secura | Elite Knight | 301 | 449,202,617 | +1 | +6,110,902 |
| 182 | Toninho mind (*) | ![]() | Xantera | Elder Druid | 301 | 448,524,224 | 0 | 0 |
| 183 | Youen (*) | ![]() | Furora | Elite Knight | 301 | 447,889,142 | 0 | 0 |
| 184 | Van'Blaze (*) | ![]() | Guardia | Elite Knight | 301 | 447,052,648 | 0 | +882,126 |
| 185 | Snakecarl (*) | ![]() | Secura | Elite Knight | 301 | 446,833,100 | +1 | +2,393,132 |
| 186 | Guzur (*) | ![]() | Candia | Elite Knight | 301 | 446,436,432 | 0 | 0 |
| 187 | Dulci Artel (*) | ![]() | Elera | Royal Paladin | 301 | 446,120,121 | +2 | +6,628,929 |
| 188 | Psiak of guardia (*) | ![]() | Guardia | Elite Knight | 301 | 445,733,468 | +1 | +1,677,664 |
| 189 | Mystikal Pall (*) | ![]() | Guardia | Royal Paladin | 301 | 445,679,661 | 0 | -3,777,398 |
| 190 | Eternal Knight Marco (*) | ![]() | Harmonia | Knight | 300 | 444,888,668 | 0 | 0 |
| 191 | Fen'yx (*) | ![]() | Samera | Master Sorcerer | 300 | 444,755,669 | 0 | 0 |
| 192 | Morena Preciosa (*) | ![]() | Lucera | Royal Paladin | 300 | 442,186,313 | 0 | 0 |
| 193 | Brus Pegada (*) | ![]() | Fortera | Elite Knight | 300 | 442,014,008 | 0 | 0 |
| 194 | Sekrates (*) | ![]() | Secura | Elite Knight | 300 | 441,585,241 | +2 | +6,814,037 |
| 195 | Bicudo Calambau (*) | ![]() | Xantera | Elder Druid | 300 | 441,522,134 | 0 | +84,868 |
| 196 | Shadowed Ghost (*) | ![]() | Unitera | Sorcerer | 300 | 441,094,654 | -1 | -5,702,974 |
| 197 | Fixor (*) | ![]() | Nerana | Royal Paladin | 300 | 441,091,314 | 0 | 0 |
| 198 | Empela (*) | ![]() | Luminera | Elder Druid | 299 | 440,272,290 | 0 | +3,604,609 |
| 199 | Chukitito (*) | ![]() | Pacera | Master Sorcerer | 299 | 438,751,609 | +1 | +3,159,239 |
| 200 | Sunnade (*) | ![]() | Vinera | Master Sorcerer | 299 | 438,238,253 | 0 | 0 |
| 201 | Angel of Dreams (*) | ![]() | Julera | Elite Knight | 299 | 437,955,409 | +1 | +1,565,374 |
| 202 | Starprinze (*) | ![]() | Obsidia | Royal Paladin | 299 | 437,149,288 | 0 | 0 |
| 203 | Zows (*) | ![]() | Tenebra | Elder Druid | 299 | 436,661,560 | 0 | 0 |
| 204 | Joyts (*) | ![]() | Menera | Elite Knight | 298 | 435,725,375 | 0 | 0 |
| 205 | Embermane (*) | ![]() | Antica | Master Sorcerer | 298 | 435,691,096 | 0 | 0 |
| 206 | Pogromczyni Swiatla (*) | ![]() | Harmonia | Elder Druid | 298 | 435,131,508 | 0 | +1,263,498 |
| 207 | Slox (*) | ![]() | Guardia | Elite Knight | 298 | 435,052,026 | 0 | +2,664,997 |
| 208 | Herman Dark (*) | ![]() | Solera | Master Sorcerer | 298 | 434,962,957 | +1 | +3,370,769 |
| 209 | Olena Asta (*) | ![]() | Askara | Elder Druid | 298 | 434,303,278 | 0 | 0 |
| 210 | Falcatim (*) | ![]() | Nerana | Elite Knight | 298 | 432,758,565 | +1 | +864,959 |
| 211 | Mizdek (*) | ![]() | Furora | Elite Knight | 297 | 430,156,635 | +1 | +2,819,993 |
| 212 | Eternal Oblivion (*) | ![]() | Amera | Knight | 297 | 430,141,690 | 0 | 0 |
| 213 | Artur Bigg (*) | ![]() | Harmonia | Elite Knight | 297 | 429,896,309 | 0 | +587,732 |
| 214 | Imargam (*) | ![]() | Furora | Elite Knight | 297 | 429,833,402 | 0 | +14,594 |
| 215 | Gloc Toris (*) | ![]() | Grimera | Elder Druid | 297 | 429,295,757 | 0 | +1,015,527 |
| 216 | Malandro do Morro (*) | ![]() | Calmera | Druid | 296 | 426,398,437 | 0 | 0 |
| 217 | Anna Sinixa (*) | ![]() | Luminera | Elder Druid | 296 | 424,648,580 | +1 | +3,023,371 |
| 218 | Von Quer Inferozer (*) | ![]() | Luminera | Elite Knight | 296 | 424,089,031 | 0 | +102,063 |
| 219 | Barrodin (*) | ![]() | Nova | Master Sorcerer | 296 | 423,569,817 | 0 | 0 |
| 220 | Lord Dirkske (*) | ![]() | Isara | Master Sorcerer | 295 | 422,905,970 | 0 | +2,684,304 |
| 221 | Serby (*) | ![]() | Secura | Elite Knight | 295 | 422,314,639 | 0 | +2,533,707 |
| 222 | Asmox Shinn (*) | ![]() | Luminera | Master Sorcerer | 295 | 421,813,957 | 0 | 0 |
| 223 | William The Punisher (*) | ![]() | Xerena | Elite Knight | 295 | 421,519,839 | 0 | 0 |
| 224 | Dragon Reproductor (*) | ![]() | Libera | Elder Druid | 295 | 420,749,795 | -1 | -3,514,162 |
| 225 | King Jeremy James (*) | ![]() | Menera | Master Sorcerer | 295 | 420,103,712 | 0 | 0 |
| 226 | Bass Maniac (*) | ![]() | Zanera | Elite Knight | 295 | 420,099,202 | +1 | +4,283,946 |
| 227 | Orco Gitu (*) | ![]() | Obsidia | Elite Knight | 295 | 419,708,348 | +1 | +3,500,741 |
| 228 | Creazy The Blood (*) | ![]() | Refugia | Royal Paladin | 295 | 419,637,132 | +1 | +2,280,756 |
| 229 | Soldier of lord Gustavo (*) | ![]() | Solera | Elite Knight | 295 | 419,503,678 | +1 | +4,332,457 |
| 230 | Czar Tomat (*) | ![]() | Samera | Elite Knight | 294 | 418,852,976 | 0 | +202,800 |
| 231 | Chosan (*) | ![]() | Nova | Elite Knight | 294 | 418,051,967 | 0 | 0 |
| 232 | Liromir (*) | ![]() | Harmonia | Master Sorcerer | 294 | 417,231,681 | 0 | 0 |
| 233 | Atis Shaum (*) | ![]() | Refugia | Elite Knight | 294 | 416,696,968 | +1 | +4,060,032 |
| 234 | Holy Pharaoh (*) | ![]() | Secura | Royal Paladin | 294 | 416,391,175 | 0 | 0 |
| 235 | Healingmaster Oedec (*) | ![]() | Samera | Elder Druid | 294 | 416,313,225 | +1 | +5,580,314 |
| 236 | Pogromca Loony (*) | ![]() | Refugia | Master Sorcerer | 294 | 416,190,118 | 0 | +576,082 |
| 237 | Fires Impaler (*) | ![]() | Nova | Elite Knight | 293 | 414,367,226 | -1 | -1,017,968 |
| 238 | Lord Diavoley (*) | ![]() | Danubia | Elder Druid | 293 | 414,102,935 | 0 | 0 |
| 239 | Xeremeleque (*) | ![]() | Pythera | Master Sorcerer | 293 | 413,514,029 | 0 | 0 |
| 240 | Zukijon (*) | ![]() | Hiberna | Royal Paladin | 293 | 413,126,867 | 0 | 0 |
| 241 | Ragnight (*) | ![]() | Refugia | Elite Knight | 293 | 412,942,095 | +1 | +3,961,995 |
| 242 | Kryoo (*) | ![]() | Elera | Elite Knight | 293 | 412,004,151 | 0 | 0 |
| 243 | Kashrius da'Roc (*) | ![]() | Iridia | Royal Paladin | 293 | 411,347,534 | 0 | 0 |
| 244 | Dark Zaoxus (*) | ![]() | Calmera | Elite Knight | 293 | 410,880,055 | 0 | 0 |
| 245 | Alkmewa (*) | ![]() | Libera | Elite Knight | 292 | 409,912,447 | 0 | +3,288,203 |
| 246 | Zero Son (*) | ![]() | Unitera | Elder Druid | 292 | 409,824,807 | 0 | +1,604,948 |
| 247 | Maarsella (*) | ![]() | Secura | Elite Knight | 292 | 409,054,071 | 0 | +2,163,804 |
| 248 | Alex The Dark Knight (*) | ![]() | Calmera | Elite Knight | 292 | 408,284,115 | 0 | 0 |
