Tibia's Top 500 Players sorting by Experience
All Vocations | Top Knights | Top Paladins | Top Sorcerers | Top Druids
| Rank | Player | World | Vocation | Level | Experience | 7 Day Change ![]() | 7 Day XP Change ![]() | |
|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion Andree (*) | ![]() | Harmonia | Elite Knight | 477 | 1,797,009,189 | 0 | +6,179,988 |
| 2 | Lord'Paulistinha (*) | ![]() | Elera | Elite Knight | 465 | 1,663,249,689 | 0 | 0 |
| 3 | Crowfox (*) | ![]() | Pacera | Elite Knight | 447 | 1,469,032,537 | +2 | +13,292,074 |
| 4 | Tomurka (*) | ![]() | Candia | Elite Knight | 440 | 1,405,890,190 | 0 | 0 |
| 5 | Francois Xelix (*) | ![]() | Refugia | Elite Knight | 435 | 1,359,943,039 | +1 | +13,182,653 |
| 6 | Spaaw (*) | ![]() | Furora | Elite Knight | 434 | 1,351,544,640 | 0 | 0 |
| 7 | Victeron (*) | ![]() | Morgana | Master Sorcerer | 429 | 1,303,829,768 | +1 | +12,537,383 |
| 8 | Sir'Vegito (*) | ![]() | Pythera | Elite Knight | 426 | 1,273,786,330 | +3 | +27,837,768 |
| 9 | Mitzora (*) | ![]() | Luminera | Royal Paladin | 419 | 1,211,822,068 | 0 | +1,490,285 |
| 10 | Banor the swordman (*) | ![]() | Trimera | Royal Paladin | 415 | 1,179,591,047 | +1 | +9,732,013 |
| 11 | Maziajka (*) | ![]() | Harmonia | Royal Paladin | 410 | 1,132,967,518 | +1 | +3,941,235 |
| 12 | Maurolkit (*) | ![]() | Elera | Elite Knight | 408 | 1,115,455,643 | 0 | 0 |
| 13 | Galdor-Kirdan (*) | ![]() | Guardia | Elder Druid | 404 | 1,086,765,419 | +1 | +10,583,015 |
| 14 | Leo Ballard (*) | ![]() | Xantera | Elite Knight | 404 | 1,085,301,282 | 0 | +81 |
| 15 | Dave of Secura (*) | ![]() | Secura | Master Sorcerer | 404 | 1,084,098,677 | 0 | 0 |
| 16 | Sorcerer Manipulator (*) | ![]() | Calmera | Master Sorcerer | 403 | 1,080,863,736 | +1 | +10,528,888 |
| 17 | Vicken (*) | ![]() | Candia | Elite Knight | 401 | 1,064,798,037 | 0 | +472,959 |
| 18 | Zydox Zelion (*) | ![]() | Pacera | Elite Knight | 401 | 1,064,604,257 | 0 | 0 |
| 19 | Haike (*) | ![]() | Nerana | Elite Knight | 401 | 1,061,980,040 | +1 | +8,165,803 |
| 20 | Gremar (*) | ![]() | Furora | Royal Paladin | 400 | 1,058,314,843 | 0 | 0 |
| 21 | Master Palladino (*) | ![]() | Guardia | Royal Paladin | 400 | 1,054,087,980 | +1 | +8,122,900 |
| 22 | Ryanhender (*) | ![]() | Premia | Royal Paladin | 399 | 1,044,260,861 | 0 | +1,378,543 |
| 23 | Denis Tacador De Runa (*) | ![]() | Calmera | Elder Druid | 394 | 1,006,774,515 | 0 | 0 |
| 24 | Hensh (*) | ![]() | Luminera | Elite Knight | 394 | 1,006,598,302 | +3 | +20,526,059 |
| 25 | Lupon Rack (*) | ![]() | Guardia | Elite Knight | 392 | 989,800,000 | +2 | +9,600,000 |
| 26 | Exequter (*) | ![]() | Nova | Master Sorcerer | 387 | 954,488,348 | 0 | -478,417 |
| 27 | Friiko Pall (*) | ![]() | Aldora | Royal Paladin | 385 | 942,988,326 | 0 | +1,206,963 |
| 28 | Heross (*) | ![]() | Harmonia | Royal Paladin | 385 | 939,419,028 | 0 | +3,003,817 |
| 29 | Sefiroz (*) | ![]() | Shivera | Master Sorcerer | 383 | 927,423,065 | 0 | +4,788,134 |
| 30 | Carlos paladino (*) | ![]() | Trimera | Elite Knight | 381 | 907,367,360 | +1 | +6,013,818 |
| 31 | Aldruhn (*) | ![]() | Aldora | Royal Paladin | 374 | 861,934,760 | +7 | +48,107,646 |
| 32 | Almadez (*) | ![]() | Luminera | Elite Knight | 372 | 847,164,554 | 0 | +2,708,149 |
| 33 | Ancienciq (*) | ![]() | Guardia | Elite Knight | 372 | 847,044,171 | 0 | +2,411,657 |
| 34 | Sedihen (*) | ![]() | Refugia | Elite Knight | 372 | 844,254,866 | 0 | 0 |
| 35 | Fron Auris (*) | ![]() | Harmonia | Master Sorcerer | 370 | 830,631,417 | +1 | +6,390,672 |
| 36 | Grzesiek Magus (*) | ![]() | Refugia | Master Sorcerer | 368 | 819,766,822 | +1 | +4,573,778 |
| 37 | Yunkell Soul (*) | ![]() | Vinera | Royal Paladin | 366 | 807,645,924 | +1 | +4,613,635 |
| 38 | Brus Mort (*) | ![]() | Honera | Elite Knight | 363 | 788,235,673 | +2 | +11,706,556 |
| 39 | Azor Danor (*) | ![]() | Furora | Elite Knight | 363 | 785,584,435 | 0 | 0 |
| 40 | Lord Squall De Xantera (*) | ![]() | Xantera | Elite Knight | 363 | 784,232,987 | +1 | +4,031,310 |
| 41 | Demisoz (*) | ![]() | Lunara | Master Sorcerer | 360 | 769,014,653 | +2 | +15,288,836 |
| 42 | Artus Vysox (*) | ![]() | Trimera | Elite Knight | 358 | 752,585,971 | +1 | +4,071,072 |
| 43 | Royal-Belqs (*) | ![]() | Refugia | Royal Paladin | 356 | 740,395,816 | +1 | +6,695,360 |
| 44 | Chimi-chimi morrios (*) | ![]() | Harmonia | Elder Druid | 355 | 735,929,236 | +1 | +4,584,829 |
| 45 | Lucerar (*) | ![]() | Lucera | Elite Knight | 355 | 734,665,652 | 0 | +45,265 |
| 46 | Rodine (*) | ![]() | Furora | Elder Druid | 355 | 734,632,172 | 0 | 0 |
| 47 | Cherykan (*) | ![]() | Empera | Elite Knight | 355 | 733,512,149 | -1 | -7,546,286 |
| 48 | Jeet (*) | ![]() | Refugia | Paladin | 354 | 732,656,199 | 0 | +4,458,027 |
| 49 | Zoom'bo (*) | ![]() | Refugia | Royal Paladin | 354 | 731,566,904 | 0 | 0 |
| 50 | Summelisic (*) | ![]() | Xantera | Elite Knight | 354 | 728,855,906 | 0 | 0 |
| 51 | Attey Ario (*) | ![]() | Guardia | Elite Knight | 353 | 726,265,631 | 0 | +2,178,368 |
| 52 | Klingos (*) | ![]() | Nerana | Elder Druid | 353 | 721,207,196 | 0 | 0 |
| 53 | Kracen (*) | ![]() | Aldora | Elite Knight | 352 | 719,303,739 | 0 | 0 |
| 54 | Necro Dragonheart (*) | ![]() | Premia | Elite Knight | 352 | 717,320,264 | 0 | 0 |
| 55 | Ylvin (*) | ![]() | Secura | Elite Knight | 351 | 711,641,293 | +1 | +9,006,614 |
| 56 | Zwidek (*) | ![]() | Furora | Master Sorcerer | 351 | 709,300,179 | +1 | +6,496,162 |
| 57 | Nox Thunder (*) | ![]() | Danubia | Elite Knight | 350 | 706,715,137 | 0 | 0 |
| 58 | Krat os (*) | ![]() | Premia | Elite Knight | 350 | 705,071,817 | +2 | +14,670,385 |
| 59 | Kwapek (*) | ![]() | Celesta | Elite Knight | 350 | 702,854,001 | 0 | 0 |
| 60 | Orco Gitu (*) | ![]() | Obsidia | Elite Knight | 350 | 702,614,236 | +1 | +4,610,290 |
| 61 | Daro of Aldora (*) | ![]() | Aldora | Elite Knight | 349 | 700,000,000 | 0 | 0 |
| 62 | Kyuf alr (*) | ![]() | Guardia | Royal Paladin | 349 | 698,845,231 | 0 | +484,007 |
| 63 | Mistrz Broni (*) | ![]() | Harmonia | Elite Knight | 349 | 697,722,032 | 0 | +827,300 |
| 64 | Mateusz Dragon Wielki (*) | ![]() | Harmonia | Elder Druid | 348 | 691,486,542 | 0 | +636,516 |
| 65 | Darkseph (*) | ![]() | Candia | Royal Paladin | 347 | 685,347,992 | 0 | 0 |
| 66 | Czesiuhar (*) | ![]() | Harmonia | Master Sorcerer | 346 | 684,210,838 | +1 | +7,448,042 |
| 67 | Kriss Xawera (*) | ![]() | Pacera | Master Sorcerer | 346 | 682,619,853 | 0 | +2,569,806 |
| 68 | Xend Baris (*) | ![]() | Celesta | Master Sorcerer | 345 | 676,991,345 | 0 | 0 |
| 69 | Nathand (*) | ![]() | Guardia | Elite Knight | 345 | 672,591,062 | +1 | +5,854,169 |
| 70 | Bragon Ball (*) | ![]() | Danubia | Elite Knight | 344 | 671,815,028 | 0 | 0 |
| 71 | Tharkus (*) | ![]() | Elera | Elite Knight | 344 | 671,564,105 | 0 | 0 |
| 72 | Buldokan (*) | ![]() | Honera | Master Sorcerer | 344 | 670,123,001 | +1 | +5,929,097 |
| 73 | Bubzor (*) | ![]() | Menera | Elite Knight | 344 | 668,589,504 | 0 | -1,660,865 |
| 74 | Goblinsworder (*) | ![]() | Nova | Elite Knight | 343 | 664,952,876 | 0 | 0 |
| 75 | Taifun Devilry (*) | ![]() | Furora | Master Sorcerer | 343 | 661,904,201 | 0 | +722,086 |
| 76 | Kikitinho do Elba (*) | ![]() | Grimera | Elite Knight | 342 | 656,212,539 | 0 | +37 |
| 77 | Nygans (*) | ![]() | Trimera | Royal Paladin | 341 | 651,120,849 | 0 | -1,222,121 |
| 78 | Katrila (*) | ![]() | Furora | Royal Paladin | 341 | 649,663,027 | 0 | 0 |
| 79 | Devilry Dilwix (*) | ![]() | Grimera | Elite Knight | 340 | 646,038,793 | 0 | +1,905 |
| 80 | Celandia (*) | ![]() | Nebula | Master Sorcerer | 340 | 645,111,296 | -1 | -6,686,978 |
| 81 | Vulkanin (*) | ![]() | Pacera | Elite Knight | 339 | 640,209,976 | 0 | +1,795,381 |
| 82 | Fire Blood Brother (*) | ![]() | Pythera | Royal Paladin | 339 | 639,808,367 | +1 | +5,138,904 |
| 83 | Raynex (*) | ![]() | Unitera | Royal Paladin | 338 | 634,902,316 | 0 | 0 |
| 84 | Cabrunco Doido (*) | ![]() | Unitera | Royal Paladin | 338 | 633,595,805 | 0 | +555,183 |
| 85 | Xene Olaton (*) | ![]() | Harmonia | Master Sorcerer | 338 | 632,877,518 | 0 | 0 |
| 86 | Shush'Eiri (*) | ![]() | Premia | Royal Paladin | 336 | 625,308,262 | 0 | +7,033 |
| 87 | Jomy Xoth (*) | ![]() | Nerana | Master Sorcerer | 336 | 624,345,933 | +1 | +5,029,352 |
| 88 | Hiruzenn (*) | ![]() | Jamera | Elite Knight | 336 | 623,838,922 | 0 | +2,201,978 |
| 89 | Fandr (*) | ![]() | Calmera | Royal Paladin | 335 | 616,274,172 | +2 | +9,936,346 |
| 90 | Mleczaj Krowka (*) | ![]() | Secura | Master Sorcerer | 335 | 615,731,644 | +1 | +4,422,572 |
| 91 | Victoriano Cuenca (*) | ![]() | Morgana | Elite Knight | 334 | 614,037,396 | 0 | 0 |
| 92 | Dharel (*) | ![]() | Candia | Elder Druid | 334 | 611,039,555 | 0 | 0 |
| 93 | Astronis (*) | ![]() | Astera | Elite Knight | 333 | 609,911,424 | 0 | 0 |
| 94 | Messy Tezzie (*) | ![]() | Pandoria | Elite Knight | 333 | 607,427,228 | 0 | +1,412,895 |
| 95 | Chronos'Dark (*) | ![]() | Luminera | Elite Knight | 333 | 606,167,395 | 0 | +1,107,275 |
| 96 | Sauro Knight (*) | ![]() | Grimera | Elite Knight | 333 | 606,048,206 | 0 | 0 |
| 97 | Lady Lilinha (*) | ![]() | Pacera | Elder Druid | 333 | 605,514,725 | +1 | +3,655,239 |
| 98 | Margon Korn (*) | ![]() | Pacera | Elite Knight | 333 | 605,428,076 | +1 | +3,641,209 |
| 99 | Arioc Scalp (*) | ![]() | Elysia | Royal Paladin | 332 | 603,630,411 | 0 | 0 |
| 100 | Guted (*) | ![]() | Secura | Royal Paladin | 332 | 602,330,705 | 0 | 0 |
| 101 | Desto'ires (*) | ![]() | Unitera | Elder Druid | 332 | 600,842,937 | +1 | +3,298,143 |
| 102 | Psiak of guardia (*) | ![]() | Guardia | Elite Knight | 332 | 599,705,723 | +2 | +9,938,559 |
| 103 | Pogromca Loony (*) | ![]() | Refugia | Master Sorcerer | 331 | 597,594,501 | +2 | +12,660,389 |
| 104 | Slodziutka Duszka (*) | ![]() | Guardia | Elite Knight | 331 | 596,959,464 | +2 | +9,693,690 |
| 105 | Falcatim (*) | ![]() | Nerana | Elite Knight | 331 | 596,438,108 | +1 | +5,175,451 |
| 106 | Lokeded (*) | ![]() | Lucera | Elder Druid | 331 | 595,336,020 | -1 | -3,765,287 |
| 107 | Jason The Myth (*) | ![]() | Honera | Elite Knight | 331 | 595,301,236 | 0 | 0 |
| 108 | Has'ek (*) | ![]() | Furora | Elite Knight | 331 | 594,232,449 | 0 | +50,956 |
| 109 | Cecunerek (*) | ![]() | Nerana | Royal Paladin | 331 | 593,774,924 | 0 | 0 |
| 110 | Royal Fufen (*) | ![]() | Secura | Royal Paladin | 331 | 593,745,524 | 0 | -1,326,459 |
| 111 | Skogis (*) | ![]() | Hiberna | Elite Knight | 330 | 591,464,623 | +1 | +4,424,381 |
| 112 | Morgahar (*) | ![]() | Celesta | Royal Paladin | 330 | 591,227,373 | 0 | 0 |
| 113 | Rzeznik Nija (*) | ![]() | Refugia | Master Sorcerer | 330 | 590,166,095 | 0 | -471,795 |
| 114 | Necrozzy (*) | ![]() | Nova | Master Sorcerer | 330 | 589,535,542 | +1 | +5,601,916 |
| 115 | Hervoldi (*) | ![]() | Guardia | Royal Paladin | 329 | 587,485,524 | 0 | 0 |
| 116 | Sharagun Sine (*) | ![]() | Solera | Elite Knight | 329 | 587,084,113 | +1 | +4,750,963 |
| 117 | Tria Aarus (*) | ![]() | Harmonia | Royal Paladin | 329 | 586,500,379 | 0 | 0 |
| 118 | Chukitito (*) | ![]() | Pacera | Master Sorcerer | 329 | 583,533,937 | +1 | +3,250,759 |
| 119 | Fenix Elite (*) | ![]() | Tenebra | Elite Knight | 329 | 583,298,381 | 0 | 0 |
| 120 | Bicudo Calambau (*) | ![]() | Xantera | Elder Druid | 329 | 582,991,427 | +1 | +5,172,373 |
| 121 | Anodax (*) | ![]() | Harmonia | Elite Knight | 328 | 579,790,193 | 0 | +1,441,926 |
| 122 | Sene Lena (*) | ![]() | Refugia | Elite Knight | 327 | 575,997,533 | 0 | +2,741,255 |
| 123 | Mystikal Pall (*) | ![]() | Guardia | Royal Paladin | 327 | 575,866,001 | 0 | +3,699,705 |
| 124 | Darkside the ghost (*) | ![]() | Menera | Elite Knight | 327 | 575,561,305 | +1 | +6,047,619 |
| 125 | Furiel Arroth (*) | ![]() | Guardia | Elite Knight | 327 | 573,003,208 | +2 | +6,982,759 |
| 126 | Nerd Din (*) | ![]() | Danera | Elite Knight | 327 | 572,180,264 | 0 | 0 |
| 127 | Impiedoso Knight (*) | ![]() | Pacera | Knight | 326 | 571,477,167 | -1 | -3,646,422 |
| 128 | Aurade Samix (*) | ![]() | Secura | Elder Druid | 326 | 571,135,053 | 0 | +952,900 |
| 129 | Aahead (*) | ![]() | Shanera | Elite Knight | 326 | 570,202,304 | 0 | 0 |
| 130 | Alma Colorada (*) | ![]() | Empera | Elite Knight | 326 | 570,038,986 | 0 | 0 |
| 131 | Xaziela (*) | ![]() | Celesta | Elder Druid | 326 | 567,685,155 | 0 | 0 |
| 132 | Palime (*) | ![]() | Xantera | Elite Knight | 326 | 567,124,658 | 0 | +59,673 |
| 133 | Miictian (*) | ![]() | Jamera | Elite Knight | 325 | 564,786,144 | 0 | 0 |
| 134 | Knight Psaico (*) | ![]() | Jamera | Elite Knight | 325 | 564,652,989 | 0 | +862 |
| 135 | Hiruzen Del Toro (*) | ![]() | Jamera | Elite Knight | 325 | 563,768,583 | 0 | 0 |
| 136 | Kako Paladino (*) | ![]() | Julera | Royal Paladin | 325 | 563,553,858 | 0 | 0 |
| 137 | Morena Preciosa (*) | ![]() | Lucera | Royal Paladin | 325 | 561,892,451 | 0 | +225 |
| 138 | Atis Shaum (*) | ![]() | Refugia | Elite Knight | 324 | 561,272,228 | 0 | +512,449 |
| 139 | Zbuntowany Czerlun (*) | ![]() | Harmonia | Elite Knight | 324 | 560,693,610 | +2 | +14,166,632 |
| 140 | Nemtor (*) | ![]() | Aldora | Master Sorcerer | 324 | 558,246,187 | 0 | +50,617 |
| 141 | Bass Maniac (*) | ![]() | Zanera | Elite Knight | 324 | 557,560,331 | +2 | +7,824,605 |
| 142 | Adriano Do'urden (*) | ![]() | Refugia | Elite Knight | 324 | 557,502,932 | +2 | +7,794,950 |
| 143 | Angel of Dreams (*) | ![]() | Julera | Elite Knight | 323 | 555,151,298 | 0 | +1,051,040 |
| 144 | Walfer Knight (*) | ![]() | Pythera | Elite Knight | 323 | 553,679,477 | 0 | +12,201 |
| 145 | Draghone (*) | ![]() | Secura | Elite Knight | 323 | 553,679,388 | 0 | +2,354,735 |
| 146 | Drufox (*) | ![]() | Grimera | Elder Druid | 323 | 553,677,473 | 0 | +164 |
| 147 | Sir Arcken (*) | ![]() | Nerana | Royal Paladin | 323 | 551,898,668 | 0 | 0 |
| 148 | Rustam (*) | ![]() | Vinera | Royal Paladin | 323 | 551,721,577 | 0 | +15 |
| 149 | Buckrodgers (*) | ![]() | Libera | Royal Paladin | 322 | 551,112,537 | 0 | +1,597,284 |
| 150 | Devil'Lost (*) | ![]() | Xantera | Elite Knight | 322 | 550,599,803 | 0 | +1,597,591 |
| 151 | Scyzort (*) | ![]() | Julera | Royal Paladin | 322 | 549,834,167 | 0 | +2,978,002 |
| 152 | Sendi the Knight (*) | ![]() | Candia | Elite Knight | 322 | 549,700,786 | 0 | 0 |
| 153 | Xande Tuning (*) | ![]() | Xantera | Elite Knight | 321 | 544,458,134 | 0 | +2,538,616 |
| 154 | Anna Sinixa (*) | ![]() | Luminera | Elder Druid | 321 | 544,369,424 | -1 | -2,091,406 |
| 155 | Aiolia Gold Saint (*) | ![]() | Refugia | Elite Knight | 321 | 543,838,348 | 0 | 0 |
| 156 | Xolanesi (*) | ![]() | Luminera | Royal Paladin | 321 | 543,033,678 | 0 | 0 |
| 157 | Judge Chia (*) | ![]() | Keltera | Royal Paladin | 321 | 542,538,555 | +1 | +2,313,594 |
| 158 | Knight Griswold (*) | ![]() | Honera | Elite Knight | 321 | 542,317,794 | 0 | +71,822 |
| 159 | Juvin Nyddishi (*) | ![]() | Celesta | Elite Knight | 321 | 542,004,620 | 0 | 0 |
| 160 | Nick Ruby (*) | ![]() | Calmera | Elite Knight | 321 | 541,880,332 | 0 | 0 |
| 161 | Skulterpa ba objica (*) | ![]() | Obsidia | Royal Paladin | 320 | 538,552,389 | +1 | +2,910,541 |
| 162 | Ne'roox (*) | ![]() | Celesta | Elder Druid | 320 | 536,710,540 | 0 | 0 |
| 163 | Lady Saphina (*) | ![]() | Pacera | Elder Druid | 320 | 536,224,785 | 0 | 0 |
| 164 | Dagooto Eye (*) | ![]() | Elysia | Elite Knight | 320 | 536,055,410 | 0 | 0 |
| 165 | Sekrates (*) | ![]() | Secura | Elite Knight | 320 | 536,008,684 | +1 | +4,056,703 |
| 166 | Dulci Artel (*) | ![]() | Elera | Royal Paladin | 319 | 533,930,347 | 0 | 0 |
| 167 | Shadowed Ghost (*) | ![]() | Unitera | Sorcerer | 319 | 533,613,390 | -1 | -2,377,994 |
| 168 | Skoni Erio (*) | ![]() | Elera | Master Sorcerer | 319 | 532,886,503 | +2 | +9,910,020 |
| 169 | Lord Hendon (*) | ![]() | Pythera | Elite Knight | 319 | 532,631,796 | +1 | +3,985,327 |
| 170 | Imperial Jah (*) | ![]() | Luminera | Elite Knight | 318 | 529,569,163 | 0 | +3,274,193 |
| 171 | Warrior-loko (*) | ![]() | Elera | Elite Knight | 318 | 529,559,023 | 0 | 0 |
| 172 | Rauxzin (*) | ![]() | Grimera | Elite Knight | 318 | 528,879,712 | 0 | +1,564,808 |
| 173 | Rester (*) | ![]() | Furora | Elite Knight | 317 | 525,185,239 | 0 | +230,324 |
| 174 | Luke Pall (*) | ![]() | Premia | Royal Paladin | 317 | 525,040,717 | 0 | 0 |
| 175 | Cafum (*) | ![]() | Calmera | Elite Knight | 317 | 523,036,828 | 0 | 0 |
| 176 | Favi Alyok (*) | ![]() | Guardia | Master Sorcerer | 317 | 522,684,902 | +1 | +6,659,484 |
| 177 | Imargam (*) | ![]() | Furora | Elite Knight | 317 | 521,942,766 | 0 | +604,746 |
| 178 | Damianek-Paladin (*) | ![]() | Guardia | Royal Paladin | 317 | 520,959,221 | +2 | +7,423,840 |
| 179 | Cavaleiro Shyriu (*) | ![]() | Trimera | Elite Knight | 316 | 520,318,868 | 0 | +3,957,394 |
| 180 | Tyrusam (*) | ![]() | Malvera | Elite Knight | 316 | 519,624,681 | 0 | +2,521,234 |
| 181 | Zikkdunk (*) | ![]() | Lunara | Master Sorcerer | 316 | 517,257,713 | 0 | +582,346 |
| 182 | Kamahall (*) | ![]() | Keltera | Elite Knight | 316 | 516,823,973 | 0 | +91,887 |
| 183 | Sandeath (*) | ![]() | Nerana | Royal Paladin | 316 | 516,700,349 | +1 | +1,011,303 |
| 184 | Razriel (*) | ![]() | Grimera | Elite Knight | 316 | 516,095,100 | 0 | 0 |
| 185 | Liran (*) | ![]() | Vinera | Elder Druid | 315 | 513,402,117 | 0 | +1,365,328 |
| 186 | Alma assasina (*) | ![]() | Xantera | Paladin | 315 | 512,776,573 | 0 | -1,706,576 |
| 187 | Henry Malakhai (*) | ![]() | Xantera | Elite Knight | 315 | 512,606,465 | 0 | 0 |
| 188 | Mizdek (*) | ![]() | Furora | Elite Knight | 314 | 510,554,543 | 0 | +870,248 |
| 189 | Luthien Frostmourne (*) | ![]() | Hiberna | Elite Knight | 314 | 509,709,237 | 0 | 0 |
| 190 | Etenus (*) | ![]() | Kyra | Elite Knight | 314 | 508,400,195 | +1 | +7,031,713 |
| 191 | Dempah Balboa (*) | ![]() | Kyra | Elite Knight | 314 | 506,356,277 | 0 | 0 |
| 192 | Alkmewa (*) | ![]() | Libera | Elite Knight | 313 | 505,814,578 | 0 | 0 |
| 193 | Biszk (*) | ![]() | Trimera | Elder Druid | 313 | 505,595,821 | 0 | 0 |
| 194 | Drakoss (*) | ![]() | Antica | Master Sorcerer | 313 | 504,410,601 | 0 | 0 |
| 195 | Juan Rood (*) | ![]() | Refugia | Elite Knight | 313 | 504,278,546 | 0 | +1,087,334 |
| 196 | Astarot Knight (*) | ![]() | Refugia | Elite Knight | 313 | 504,057,071 | 0 | 0 |
| 197 | Knight expert (*) | ![]() | Pacera | Elite Knight | 313 | 503,748,568 | 0 | +1,851,371 |
| 198 | Dack Furia (*) | ![]() | Calmera | Elite Knight | 313 | 503,339,704 | 0 | 0 |
| 199 | Talasi Manucella (*) | ![]() | Celesta | Master Sorcerer | 313 | 501,800,952 | 0 | 0 |
| 200 | Pablos Angel (*) | ![]() | Menera | Royal Paladin | 313 | 501,460,727 | +1 | +1,782,902 |
| 201 | Arthas Midnight (*) | ![]() | Xantera | Master Sorcerer | 312 | 501,279,708 | +2 | +11,510,702 |
| 202 | Galford Hanzo (*) | ![]() | Shivera | Elite Knight | 312 | 500,299,337 | 0 | 0 |
| 203 | Roy Brightblade (*) | ![]() | Celesta | Master Sorcerer | 312 | 499,669,660 | 0 | 0 |
| 204 | Artur Bigg (*) | ![]() | Harmonia | Elite Knight | 312 | 498,678,023 | 0 | 0 |
| 205 | Kidyh (*) | ![]() | Solera | Elite Knight | 312 | 498,662,210 | -1 | -5,095,708 |
| 206 | Ale Mythus (*) | ![]() | Xantera | Elite Knight | 312 | 498,297,958 | -1 | -3,536,402 |
| 207 | Laxez (*) | ![]() | Refugia | Elite Knight | 312 | 498,014,160 | 0 | +99,200 |
| 208 | Zion Rage (*) | ![]() | Luminera | Master Sorcerer | 312 | 497,347,058 | 0 | -1,335,865 |
| 209 | Vaneras (*) | ![]() | Nova | Master Sorcerer | 312 | 497,021,758 | 0 | 0 |
| 210 | Night'Aran (*) | ![]() | Candia | Master Sorcerer | 312 | 496,543,322 | 0 | 0 |
| 211 | Seromontis (*) | ![]() | Hiberna | Elite Knight | 311 | 495,536,083 | 0 | 0 |
| 212 | Cachero (*) | ![]() | Calmera | Master Sorcerer | 311 | 495,388,483 | 0 | 0 |
| 213 | Serby the Swiftblade (*) | ![]() | Secura | Elite Knight | 311 | 493,445,627 | 0 | 0 |
| 214 | Katrininha (*) | ![]() | Xantera | Elite Knight | 311 | 492,810,770 | 0 | 0 |
| 215 | Di Amarante (*) | ![]() | Unitera | Elite Knight | 311 | 492,499,249 | +1 | +3,134,875 |
| 216 | Aiolia Coracao de Leao (*) | ![]() | Refugia | Elite Knight | 311 | 492,457,279 | 0 | 0 |
| 217 | Drael Mictos (*) | ![]() | Lucera | Elite Knight | 311 | 491,821,245 | +1 | +2,116,812 |
| 218 | Vercul (*) | ![]() | Aldora | Royal Paladin | 310 | 490,686,621 | 0 | +10,954 |
| 219 | King Jeremy James (*) | ![]() | Menera | Master Sorcerer | 310 | 490,624,561 | 0 | 0 |
| 220 | Lord Dirkske (*) | ![]() | Isara | Master Sorcerer | 310 | 490,588,886 | 0 | +416,302 |
| 221 | Hoyts (*) | ![]() | Menera | Elite Knight | 310 | 488,538,071 | 0 | +209,234 |
| 222 | Odix Thor (*) | ![]() | Lunara | Master Sorcerer | 310 | 488,431,540 | +1 | +3,994,978 |
| 223 | Trep Suvan (*) | ![]() | Pythera | Elder Druid | 310 | 488,034,234 | +4 | +18,471,929 |
| 224 | Phoenixzin (*) | ![]() | Elera | Elite Knight | 310 | 487,882,169 | 0 | 0 |
| 225 | Arzakh (*) | ![]() | Danera | Master Sorcerer | 309 | 486,612,978 | 0 | +2,645,460 |
| 226 | Ellite Turi'el (*) | ![]() | Xantera | Elite Knight | 309 | 486,438,115 | 0 | +4,171,506 |
| 227 | Zero Son (*) | ![]() | Unitera | Elder Druid | 309 | 485,776,240 | 0 | 0 |
| 228 | Knight Wulfgar (*) | ![]() | Candia | Elite Knight | 309 | 485,656,015 | 0 | 0 |
| 229 | Aleavamod Thiriano (*) | ![]() | Xantera | Elite Knight | 309 | 485,125,294 | 0 | 0 |
| 230 | Ethanamoz Lothardan (*) | ![]() | Nerana | Master Sorcerer | 309 | 484,586,799 | 0 | 0 |
| 231 | Josy'Walker (*) | ![]() | Empera | Elite Knight | 309 | 484,424,607 | -1 | -3,179,210 |
| 232 | Alredrion (*) | ![]() | Secura | Royal Paladin | 309 | 484,231,253 | -1 | -2,859,913 |
| 233 | Knight ado (*) | ![]() | Guardia | Knight | 309 | 484,155,700 | 0 | 0 |
| 234 | Mimtera (*) | ![]() | Secura | Elder Druid | 309 | 483,828,793 | 0 | +115,454 |
| 235 | Chrony (*) | ![]() | Tenebra | Elite Knight | 309 | 483,791,033 | 0 | +6,213 |
| 236 | Shena Suvan (*) | ![]() | Pythera | Master Sorcerer | 309 | 483,254,716 | +1 | +3,767,775 |
| 237 | Graudenz (*) | ![]() | Honera | Elite Knight | 309 | 483,156,545 | +1 | +4,227,895 |
| 238 | Myth Valan (*) | ![]() | Astera | Royal Paladin | 309 | 482,288,154 | 0 | 0 |
| 239 | Mirairquisqui (*) | ![]() | Solera | Elite Knight | 308 | 482,188,230 | 0 | +6,858 |
| 240 | Katura The Wicked (*) | ![]() | Kyra | Elite Knight | 308 | 482,022,640 | -3 | -10,150,200 |
| 241 | Ashmodara (*) | ![]() | Calmera | Royal Paladin | 308 | 481,392,127 | 0 | -54,104 |
| 242 | Sir Xeba (*) | ![]() | Unitera | Royal Paladin | 308 | 479,942,551 | -1 | -2,538,624 |
| 243 | May'Ozzy (*) | ![]() | Luminera | Elite Knight | 308 | 479,884,027 | 0 | +287,722 |
| 244 | Samba Druid (*) | ![]() | Pythera | Elder Druid | 308 | 479,818,478 | 0 | 0 |
| 245 | Elphy Xenis (*) | ![]() | Guardia | Elite Knight | 308 | 479,309,325 | 0 | +1,554,699 |
| 246 | Mdog Kamileo (*) | ![]() | Harmonia | Master Sorcerer | 308 | 478,563,064 | +1 | +4,522,176 |
