Tibia's Top 500 Distance Fighters
| Rank | Player | World | Vocation | Level | Distance Skill | |
|---|---|---|---|---|---|---|
| 1 | Billy Paul (*) | ![]() | Calmera | Royal Paladin | 188 | 122 |
| 2 | Diigoo (*) | ![]() | Libera | Royal Paladin | 170 | 121 |
| 3 | Wilmoz (*) | ![]() | Celesta | Royal Paladin | 306 | 120 |
| 4 | Elon Arrowhead (*) | ![]() | Menera | Royal Paladin | 219 | 120 |
| 5 | Saibim (*) | ![]() | Honera | Royal Paladin | 163 | 119 |
| 6 | Alkazator (*) | ![]() | Astera | Royal Paladin | 246 | 118 |
| 7 | Bravo Hugo (*) | ![]() | Calmera | Royal Paladin | 233 | 118 |
| 8 | Master Palladino (*) | ![]() | Guardia | Royal Paladin | 335 | 118 |
| 9 | Aleethya (*) | ![]() | Guardia | Royal Paladin | 217 | 118 |
| 10 | Rodion Palladyn (*) | ![]() | Guardia | Royal Paladin | 189 | 118 |
| 11 | Leo Nid'as (*) | ![]() | Refugia | Royal Paladin | 245 | 118 |
| 12 | Dark Shadow of Lord Xerkses (*) | ![]() | Danubia | Royal Paladin | 212 | 117 |
| 13 | Bembiczek (*) | ![]() | Harmonia | Royal Paladin | 249 | 117 |
| 14 | Baltazar (*) | ![]() | Nova | Royal Paladin | 224 | 117 |
| 15 | Slitther (*) | ![]() | Xantera | Paladin | 172 | 117 |
| 16 | Mirkaan (*) | ![]() | Candia | Royal Paladin | 132 | 117 |
| 17 | Muhannad (*) | ![]() | Nerana | Royal Paladin | 242 | 117 |
| 18 | Catti-bia (*) | ![]() | Secura | Paladin | 142 | 117 |
| 19 | Galliazzi (*) | ![]() | Unitera | Royal Paladin | 0 | 117 |
| 20 | Myth Valan (*) | ![]() | Astera | Royal Paladin | 309 | 116 |
| 21 | Kenxu (*) | ![]() | Astera | Royal Paladin | 248 | 116 |
| 22 | Barmy Glint (*) | ![]() | Danera | Paladin | 234 | 116 |
| 23 | Maziajka (*) | ![]() | Harmonia | Royal Paladin | 383 | 116 |
| 24 | Koong (*) | ![]() | Honera | Royal Paladin | 228 | 116 |
| 25 | Kako Paladino (*) | ![]() | Julera | Royal Paladin | 320 | 116 |
| 26 | Mitzora (*) | ![]() | Luminera | Royal Paladin | 384 | 116 |
| 27 | Edilx Master (*) | ![]() | Refugia | Royal Paladin | 171 | 116 |
| 28 | Eldeus (*) | ![]() | Secura | Royal Paladin | 278 | 116 |
| 29 | Lezaxogi (*) | ![]() | Secura | Royal Paladin | 239 | 116 |
| 30 | Royal Penesu (*) | ![]() | Shanera | Royal Paladin | 157 | 116 |
| 31 | Ferenica (*) | ![]() | Candia | Royal Paladin | 162 | 116 |
| 32 | Zig'Bronw (*) | ![]() | Elera | Royal Paladin | 156 | 116 |
| 33 | Sky On Earth (*) | ![]() | Calmera | Royal Paladin | 0 | 116 |
| 34 | Vahx (*) | ![]() | Astera | Royal Paladin | 205 | 115 |
| 35 | Gremar (*) | ![]() | Furora | Royal Paladin | 400 | 115 |
| 36 | Heross (*) | ![]() | Harmonia | Royal Paladin | 374 | 115 |
| 37 | Ravell Icenbolt (*) | ![]() | Menera | Royal Paladin | 143 | 115 |
| 38 | Pactomi (*) | ![]() | Nerana | Royal Paladin | 255 | 115 |
| 39 | Vossione (*) | ![]() | Nova | Royal Paladin | 209 | 115 |
| 40 | Banor the swordman (*) | ![]() | Trimera | Royal Paladin | 370 | 115 |
| 41 | Stormage Phoenyx (*) | ![]() | Unitera | Royal Paladin | 157 | 115 |
| 42 | Trovao Vida Loka (*) | ![]() | Astera | Royal Paladin | 155 | 115 |
| 43 | Fei Beo (*) | ![]() | Eternia | Royal Paladin | 109 | 115 |
| 44 | Faifereczek (*) | ![]() | Nerana | Royal Paladin | 0 | 115 |
| 45 | Zangyo (*) | ![]() | Guardia | Royal Paladin | 0 | 115 |
| 46 | Aldruhn (*) | ![]() | Aldora | Royal Paladin | 367 | 114 |
| 47 | Darky'Angell (*) | ![]() | Amera | Royal Paladin | 196 | 114 |
| 48 | Coronius (*) | ![]() | Antica | Royal Paladin | 163 | 114 |
| 49 | Lady from Darkness (*) | ![]() | Celesta | Royal Paladin | 215 | 114 |
| 50 | Shogiie (*) | ![]() | Danubia | Royal Paladin | 192 | 114 |
| 51 | Ian Spyked (*) | ![]() | Empera | Royal Paladin | 184 | 114 |
| 52 | Katrila (*) | ![]() | Furora | Royal Paladin | 340 | 114 |
| 53 | Sucurs (*) | ![]() | Guardia | Royal Paladin | 280 | 114 |
| 54 | Hervoldi (*) | ![]() | Guardia | Royal Paladin | 324 | 114 |
| 55 | Royals Shoot (*) | ![]() | Guardia | Royal Paladin | 258 | 114 |
| 56 | Tria Aarus (*) | ![]() | Harmonia | Royal Paladin | 329 | 114 |
| 57 | Macarton (*) | ![]() | Harmonia | Royal Paladin | 237 | 114 |
| 58 | Miezxa of Heaven (*) | ![]() | Keltera | Royal Paladin | 154 | 114 |
| 59 | Orgo (*) | ![]() | Luminera | Royal Paladin | 270 | 114 |
| 60 | Pablos Angel (*) | ![]() | Menera | Royal Paladin | 285 | 114 |
| 61 | Wikee Palla (*) | ![]() | Menera | Royal Paladin | 187 | 114 |
| 62 | Suc de Taronja (*) | ![]() | Nerana | Royal Paladin | 218 | 114 |
| 63 | Jeet (*) | ![]() | Refugia | Paladin | 332 | 114 |
| 64 | Creazy The Blood (*) | ![]() | Refugia | Royal Paladin | 294 | 114 |
| 65 | Chris Zantingh (*) | ![]() | Refugia | Royal Paladin | 240 | 114 |
| 66 | Alma assasina (*) | ![]() | Xantera | Paladin | 284 | 114 |
| 67 | Maria Tereza (*) | ![]() | Calmera | Royal Paladin | 137 | 114 |
| 68 | Qiixx (*) | ![]() | Elera | Paladin | 98 | 114 |
| 69 | Khronnous (*) | ![]() | Astera | Royal Paladin | 0 | 114 |
| 70 | Sir urik von lichenstain (*) | ![]() | Harmonia | Royal Paladin | 0 | 114 |
| 71 | Friiko Pall (*) | ![]() | Aldora | Royal Paladin | 378 | 113 |
| 72 | Mario-Pall (*) | ![]() | Aldora | Royal Paladin | 243 | 113 |
| 73 | Lord Potatis Skalare (*) | ![]() | Antica | Royal Paladin | 269 | 113 |
| 74 | Roxyu (*) | ![]() | Astera | Royal Paladin | 255 | 113 |
| 75 | Dawox (*) | ![]() | Calmera | Royal Paladin | 262 | 113 |
| 76 | Kriszak (*) | ![]() | Danera | Royal Paladin | 261 | 113 |
| 77 | Tomic (*) | ![]() | Danubia | Royal Paladin | 233 | 113 |
| 78 | Kyuf alr (*) | ![]() | Guardia | Royal Paladin | 327 | 113 |
| 79 | Scyzort (*) | ![]() | Julera | Royal Paladin | 316 | 113 |
| 80 | Soni thugs (*) | ![]() | Libera | Royal Paladin | 273 | 113 |
| 81 | Reski (*) | ![]() | Libera | Royal Paladin | 245 | 113 |
| 82 | Shi Bolt'Striker (*) | ![]() | Luminera | Royal Paladin | 186 | 113 |
| 83 | Lumaj (*) | ![]() | Lunara | Royal Paladin | 248 | 113 |
| 84 | Apox Adaga (*) | ![]() | Nerana | Paladin | 202 | 113 |
| 85 | Holy Pharaoh (*) | ![]() | Secura | Royal Paladin | 294 | 113 |
| 86 | Alredrion (*) | ![]() | Secura | Royal Paladin | 283 | 113 |
| 87 | Sildo Zatlayn (*) | ![]() | Unitera | Royal Paladin | 250 | 113 |
| 88 | Hunter Dzys (*) | ![]() | Astera | Royal Paladin | 135 | 113 |
| 89 | Sir Dzidek (*) | ![]() | Calmera | Paladin | 137 | 113 |
| 90 | Lord Lucutus (*) | ![]() | Candia | Royal Paladin | 106 | 113 |
| 91 | Yor (*) | ![]() | Luminera | Royal Paladin | 83 | 113 |
| 92 | Oz Pali (*) | ![]() | Pacera | Royal Paladin | 123 | 113 |
| 93 | Thar Pall (*) | ![]() | Pythera | Paladin | 83 | 113 |
| 94 | Loros Pega (*) | ![]() | Nerana | Paladin | 0 | 113 |
| 95 | Husosfagyi (*) | ![]() | Secura | Royal Paladin | 185 | 113 |
| 96 | Demonic Mevet (*) | ![]() | Refugia | Royal Paladin | 0 | 113 |
| 97 | Barba Destroyer (*) | ![]() | Amera | Royal Paladin | 263 | 112 |
| 98 | Cham paly (*) | ![]() | Antica | Royal Paladin | 244 | 112 |
| 99 | Tharkas (*) | ![]() | Antica | Royal Paladin | 158 | 112 |
| 100 | Ailaraed Dathor (*) | ![]() | Astera | Paladin | 253 | 112 |
| 101 | Landrinka (*) | ![]() | Astera | Royal Paladin | 255 | 112 |
| 102 | Trevizam (*) | ![]() | Astera | Royal Paladin | 191 | 112 |
| 103 | Ahmunrah Scout (*) | ![]() | Balera | Royal Paladin | 195 | 112 |
| 104 | Aphrilita (*) | ![]() | Calmera | Royal Paladin | 190 | 112 |
| 105 | Morgahar (*) | ![]() | Celesta | Royal Paladin | 330 | 112 |
| 106 | Tia Irma (*) | ![]() | Chimera | Royal Paladin | 258 | 112 |
| 107 | Tribee (*) | ![]() | Danubia | Royal Paladin | 250 | 112 |
| 108 | Daark Bubz (*) | ![]() | Danubia | Royal Paladin | 217 | 112 |
| 109 | Arioc Scalp (*) | ![]() | Elysia | Royal Paladin | 332 | 112 |
| 110 | Artnickiarez (*) | ![]() | Empera | Royal Paladin | 179 | 112 |
| 111 | Sowx (*) | ![]() | Furora | Royal Paladin | 304 | 112 |
| 112 | Zukijon (*) | ![]() | Hiberna | Royal Paladin | 293 | 112 |
| 113 | Judge Chia (*) | ![]() | Keltera | Royal Paladin | 323 | 112 |
| 114 | Buckrodgers (*) | ![]() | Libera | Royal Paladin | 311 | 112 |
| 115 | Xolanesi (*) | ![]() | Luminera | Royal Paladin | 321 | 112 |
| 116 | Vengador de tenote knight (*) | ![]() | Lunara | Royal Paladin | 290 | 112 |
| 117 | Sir chema (*) | ![]() | Lunara | Paladin | 241 | 112 |
| 118 | Vura Soth (*) | ![]() | Nebula | Paladin | 255 | 112 |
| 119 | Leox Dart (*) | ![]() | Pacera | Royal Paladin | 257 | 112 |
| 120 | Ryanhender (*) | ![]() | Premia | Royal Paladin | 360 | 112 |
| 121 | Dark Majar (*) | ![]() | Secura | Royal Paladin | 224 | 112 |
| 122 | Markbell De Luxe (*) | ![]() | Tenebra | Royal Paladin | 199 | 112 |
| 123 | Issao Kitigai (*) | ![]() | Trimera | Royal Paladin | 178 | 112 |
| 124 | Lost Bolter (*) | ![]() | Guardia | Royal Paladin | 188 | 112 |
| 125 | Capitao Caverna (*) | ![]() | Celesta | Royal Paladin | 179 | 112 |
| 126 | Rugal Hell (*) | ![]() | Elera | Paladin | 0 | 112 |
| 127 | Apavidanel (*) | ![]() | Candia | Royal Paladin | 0 | 112 |
| 128 | Devil Spy (*) | ![]() | Calmera | Royal Paladin | 0 | 112 |
| 129 | Galax hunter (*) | ![]() | Neptera | Royal Paladin | 168 | 112 |
| 130 | Evelyn Lory (*) | ![]() | Refugia | Royal Paladin | 215 | 112 |
| 131 | Shir Thiaguin (*) | ![]() | Empera | Royal Paladin | 0 | 112 |
| 132 | Lord Gikoma (*) | ![]() | Celesta | Royal Paladin | 0 | 112 |
| 133 | Fwyh (*) | ![]() | Nerana | Royal Paladin | 0 | 112 |
| 134 | Sir Vanemu (*) | ![]() | Celesta | Royal Paladin | 0 | 112 |
| 135 | Sara Nith (*) | ![]() | Aldora | Royal Paladin | 182 | 111 |
| 136 | Maly wizak (*) | ![]() | Aldora | Royal Paladin | 237 | 111 |
| 137 | Saw Seya (*) | ![]() | Aldora | Royal Paladin | 195 | 111 |
| 138 | Darth Sithius (*) | ![]() | Amera | Royal Paladin | 200 | 111 |
| 139 | King Simba (*) | ![]() | Antica | Royal Paladin | 304 | 111 |
| 140 | Martin Langbogen (*) | ![]() | Antica | Royal Paladin | 215 | 111 |
| 141 | Mylon omek (*) | ![]() | Astera | Royal Paladin | 250 | 111 |
| 142 | Unholy'Archer (*) | ![]() | Astera | Royal Paladin | 230 | 111 |
| 143 | Mage Pedinhu (*) | ![]() | Astera | Royal Paladin | 238 | 111 |
| 144 | Fandr (*) | ![]() | Calmera | Royal Paladin | 320 | 111 |
| 145 | Darkseph (*) | ![]() | Candia | Royal Paladin | 347 | 111 |
| 146 | More Fendo (*) | ![]() | Celesta | Royal Paladin | 287 | 111 |
| 147 | Czar Heros (*) | ![]() | Chimera | Royal Paladin | 236 | 111 |
| 148 | Jaama Saron (*) | ![]() | Danera | Royal Paladin | 216 | 111 |
| 149 | Diabllord (*) | ![]() | Furora | Royal Paladin | 260 | 111 |
| 150 | Xivanez (*) | ![]() | Furora | Royal Paladin | 257 | 111 |
| 151 | Cera Odisin (*) | ![]() | Guardia | Royal Paladin | 262 | 111 |
| 152 | Balor De'Nur (*) | ![]() | Hiberna | Paladin | 236 | 111 |
| 153 | Haniou (*) | ![]() | Honera | Royal Paladin | 234 | 111 |
| 154 | Sir Dopje (*) | ![]() | Isara | Royal Paladin | 174 | 111 |
| 155 | Xithal (*) | ![]() | Libera | Royal Paladin | 239 | 111 |
| 156 | Giovanihellmans (*) | ![]() | Libera | Royal Paladin | 183 | 111 |
| 157 | Dusty (*) | ![]() | Luminera | Royal Paladin | 263 | 111 |
| 158 | Bling Princess Cena (*) | ![]() | Morgana | Royal Paladin | 212 | 111 |
| 159 | Slon Sher (*) | ![]() | Nerana | Royal Paladin | 227 | 111 |
| 160 | Athus (*) | ![]() | Pacera | Royal Paladin | 245 | 111 |
| 161 | Phlius Mood (*) | ![]() | Pandoria | Royal Paladin | 275 | 111 |
| 162 | Shush'Eiri (*) | ![]() | Premia | Royal Paladin | 321 | 111 |
| 163 | Draco nemesis (*) | ![]() | Premia | Royal Paladin | 202 | 111 |
| 164 | Nigmackma (*) | ![]() | Premia | Royal Paladin | 259 | 111 |
| 165 | Avroqu (*) | ![]() | Premia | Royal Paladin | 195 | 111 |
| 166 | Oki-ki (*) | ![]() | Pythera | Royal Paladin | 197 | 111 |
| 167 | Zoom'bo (*) | ![]() | Refugia | Royal Paladin | 330 | 111 |
| 168 | Guted (*) | ![]() | Secura | Royal Paladin | 332 | 111 |
| 169 | Lord Independente (*) | ![]() | Secura | Royal Paladin | 233 | 111 |
| 170 | Dankiver (*) | ![]() | Shivera | Royal Paladin | 247 | 111 |
| 171 | Hattom (*) | ![]() | Tenebra | Royal Paladin | 190 | 111 |
| 172 | Canjica Tubarao (*) | ![]() | Trimera | Royal Paladin | 143 | 111 |
| 173 | Yunkell Soul (*) | ![]() | Vinera | Royal Paladin | 344 | 111 |
| 174 | Danubiz (*) | ![]() | Calmera | Paladin | 73 | 111 |
| 175 | Drax Sardox (*) | ![]() | Guardia | Royal Paladin | 119 | 111 |
| 176 | First Katafalk (*) | ![]() | Nerana | Royal Paladin | 74 | 111 |
| 177 | Lugban (*) | ![]() | Harmonia | Royal Paladin | 0 | 111 |
| 178 | Jigin (*) | ![]() | Harmonia | Royal Paladin | 0 | 111 |
| 179 | Cuwex Amozen (*) | ![]() | Xantera | Royal Paladin | 0 | 111 |
| 180 | Dashie the Archer (*) | ![]() | Calmera | Royal Paladin | 166 | 111 |
| 181 | Zagerok (*) | ![]() | Premia | Royal Paladin | 208 | 111 |
| 182 | Teh Skalybur (*) | ![]() | Refugia | Royal Paladin | 0 | 111 |
| 183 | Keny Revolltz (*) | ![]() | Calmera | Royal Paladin | 0 | 111 |
| 184 | Paladinn master (*) | ![]() | Secura | Royal Paladin | 0 | 111 |
| 185 | Cattie (*) | ![]() | Aldora | Royal Paladin | 206 | 110 |
| 186 | Jet Stream (*) | ![]() | Amera | Royal Paladin | 237 | 110 |
| 187 | Oxiput (*) | ![]() | Antica | Royal Paladin | 208 | 110 |
| 188 | Fruti Angel (*) | ![]() | Arcania | Royal Paladin | 227 | 110 |
| 189 | Eagle Askara (*) | ![]() | Askara | Royal Paladin | 224 | 110 |
| 190 | Bushido Archer (*) | ![]() | Astera | Royal Paladin | 228 | 110 |
| 191 | Mistic Belzi (*) | ![]() | Candia | Royal Paladin | 281 | 110 |
| 192 | Cellyx Master (*) | ![]() | Celesta | Royal Paladin | 288 | 110 |
| 193 | Krwawy Marek (*) | ![]() | Celesta | Royal Paladin | 212 | 110 |
| 194 | Royall'Rozan (*) | ![]() | Danera | Royal Paladin | 204 | 110 |
| 195 | Mager of Drakengard (*) | ![]() | Dolera | Royal Paladin | 192 | 110 |
| 196 | Lord'Lestat (*) | ![]() | Elera | Royal Paladin | 278 | 110 |
| 197 | Sennan Nane (*) | ![]() | Elera | Royal Paladin | 285 | 110 |
| 198 | Dulci Artel (*) | ![]() | Elera | Royal Paladin | 300 | 110 |
| 199 | Tavion (*) | ![]() | Eternia | Royal Paladin | 228 | 110 |
| 200 | Xoldhoz (*) | ![]() | Eternia | Royal Paladin | 273 | 110 |
| 201 | Wazok Than (*) | ![]() | Fortera | Royal Paladin | 279 | 110 |
| 202 | Yubov (*) | ![]() | Furora | Paladin | 204 | 110 |
| 203 | Mestor Rhu (*) | ![]() | Furora | Royal Paladin | 236 | 110 |
| 204 | Duffzin (*) | ![]() | Grimera | Royal Paladin | 261 | 110 |
| 205 | Daken Thundermaster (*) | ![]() | Guardia | Royal Paladin | 258 | 110 |
| 206 | Apollo Hero (*) | ![]() | Harmonia | Royal Paladin | 215 | 110 |
| 207 | Feveta (*) | ![]() | Harmonia | Royal Paladin | 245 | 110 |
| 208 | Trilo (*) | ![]() | Isara | Royal Paladin | 200 | 110 |
| 209 | Zamek Palladyn (*) | ![]() | Julera | Royal Paladin | 247 | 110 |
| 210 | Ledsock (*) | ![]() | Julera | Royal Paladin | 219 | 110 |
| 211 | Dark Grilon (*) | ![]() | Lucera | Royal Paladin | 245 | 110 |
| 212 | Daso II (*) | ![]() | Lunara | Royal Paladin | 242 | 110 |
| 213 | Paleq Damianeq (*) | ![]() | Lunara | Royal Paladin | 270 | 110 |
| 214 | Master the Arrow (*) | ![]() | Morgana | Royal Paladin | 224 | 110 |
| 215 | Don Xade (*) | ![]() | Morgana | Paladin | 213 | 110 |
| 216 | Sir Arcken (*) | ![]() | Nerana | Royal Paladin | 315 | 110 |
| 217 | Anabarotto (*) | ![]() | Nerana | Paladin | 246 | 110 |
| 218 | Giant Whirlpool (*) | ![]() | Nerana | Royal Paladin | 215 | 110 |
| 219 | Royall'Didi (*) | ![]() | Obsidia | Royal Paladin | 229 | 110 |
| 220 | Lynx Lamb (*) | ![]() | Ocera | Royal Paladin | 188 | 110 |
| 221 | Edmais (*) | ![]() | Pacera | Paladin | 254 | 110 |
| 222 | Parmer Carmer (*) | ![]() | Premia | Royal Paladin | 176 | 110 |
| 223 | Tchofin (*) | ![]() | Premia | Royal Paladin | 137 | 110 |
| 224 | Fire Blood Brother (*) | ![]() | Pythera | Royal Paladin | 306 | 110 |
| 225 | Redwina (*) | ![]() | Pythera | Paladin | 206 | 110 |
| 226 | Royal-Belqs (*) | ![]() | Refugia | Royal Paladin | 327 | 110 |
| 227 | Pana Infernal (*) | ![]() | Samera | Royal Paladin | 235 | 110 |
| 228 | Halina (*) | ![]() | Secura | Royal Paladin | 247 | 110 |
| 229 | Mickeys (*) | ![]() | Secura | Royal Paladin | 246 | 110 |
| 230 | Xydoran (*) | ![]() | Secura | Royal Paladin | 229 | 110 |
| 231 | Gorasuls (*) | ![]() | Secura | Paladin | 194 | 110 |
| 232 | Euroty Hyypes (*) | ![]() | Secura | Royal Paladin | 227 | 110 |
| 233 | Ram Abbalah (*) | ![]() | Secura | Royal Paladin | 223 | 110 |
| 234 | Linguado junior (*) | ![]() | Secura | Royal Paladin | 196 | 110 |
| 235 | Nesti Qua (*) | ![]() | Secura | Royal Paladin | 180 | 110 |
| 236 | Humbzin (*) | ![]() | Shanera | Royal Paladin | 242 | 110 |
| 237 | Aisson Seni (*) | ![]() | Shanera | Royal Paladin | 167 | 110 |
| 238 | Sir arthos (*) | ![]() | Solera | Royal Paladin | 258 | 110 |
| 239 | Szczur Landowy (*) | ![]() | Solera | Paladin | 187 | 110 |
| 240 | Coronel Guile (*) | ![]() | Tenebra | Royal Paladin | 247 | 110 |
| 241 | Aija (*) | ![]() | Titania | Royal Paladin | 283 | 110 |
| 242 | Kabu Greenleaf (*) | ![]() | Trimera | Royal Paladin | 210 | 110 |
| 243 | Mohasus (*) | ![]() | Trimera | Paladin | 186 | 110 |
| 244 | Cabrunco Doido (*) | ![]() | Unitera | Royal Paladin | 312 | 110 |
| 245 | Marldukie (*) | ![]() | Unitera | Royal Paladin | 220 | 110 |
| 246 | Unic Princess (*) | ![]() | Unitera | Royal Paladin | 156 | 110 |
| 247 | Karrasquinho (*) | ![]() | Xantera | Royal Paladin | 249 | 110 |
| 248 | Aline de Matz (*) | ![]() | Xantera | Royal Paladin | 218 | 110 |
| 249 | Mogwaixv (*) | ![]() | Zanera | Royal Paladin | 243 | 110 |
| 250 | Zippo Gavi (*) | ![]() | Candia | Paladin | 98 | 110 |
| 251 | Azuen Klan (*) | ![]() | Lunara | Royal Paladin | 165 | 110 |
| 252 | Joer Dora (*) | ![]() | Nerana | Royal Paladin | 220 | 110 |
| 253 | Luk Paladino (*) | ![]() | Pacera | Paladin | 80 | 110 |
| 254 | Robert on Samera (*) | ![]() | Samera | Royal Paladin | 163 | 110 |
| 255 | Kontrollator (*) | ![]() | Secura | Royal Paladin | 98 | 110 |
| 256 | Last Quincy (*) | ![]() | Trimera | Royal Paladin | 100 | 110 |
| 257 | James Herriot (*) | ![]() | Guardia | Royal Paladin | 0 | 110 |
| 258 | Furided (*) | ![]() | Lucera | Royal Paladin | 155 | 110 |
| 259 | Anira Airemana (*) | ![]() | Amera | Royal Paladin | 179 | 110 |
| 260 | Dan'Revorted (*) | ![]() | Empera | Royal Paladin | 0 | 110 |
| 261 | Barrozinho (*) | ![]() | Samera | Royal Paladin | 0 | 110 |
| 262 | Busty Blackbow (*) | ![]() | Premia | Royal Paladin | 202 | 110 |
| 263 | Akalabeth (*) | ![]() | Selena | Royal Paladin | 180 | 110 |
| 264 | Kriss The Nightmare (*) | ![]() | Guardia | Royal Paladin | 0 | 110 |
| 265 | Navita Chik (*) | ![]() | Menera | Royal Paladin | 211 | 110 |
| 266 | Nathizin (*) | ![]() | Nerana | Royal Paladin | 0 | 110 |
| 267 | Daniela Archer (*) | ![]() | Menera | Royal Paladin | 0 | 110 |
| 268 | Kugr (*) | ![]() | Harmonia | Royal Paladin | 183 | 110 |
| 269 | Meechall (*) | ![]() | Celesta | Royal Paladin | 0 | 110 |
| 270 | Alanira (*) | ![]() | Refugia | Royal Paladin | 0 | 110 |
| 271 | Kendrix Argon (*) | ![]() | Nerana | Royal Paladin | 0 | 110 |
| 272 | Bes (*) | ![]() | Secura | Royal Paladin | 0 | 110 |
| 273 | Aureom (*) | ![]() | Unitera | Royal Paladin | 220 | 110 |
| 274 | Krwawy Rydzyk (*) | ![]() | Celesta | Royal Paladin | 0 | 110 |
| 275 | Morski Paladyn (*) | ![]() | Nerana | Paladin | 215 | 110 |
| 276 | Lord Of Mirek (*) | ![]() | Antica | Royal Paladin | 254 | 109 |
| 277 | Sephirothe (*) | ![]() | Antica | Royal Paladin | 211 | 109 |
| 278 | Lord Xavy (*) | ![]() | Antica | Paladin | 171 | 109 |
| 279 | Ariosto (*) | ![]() | Antica | Royal Paladin | 197 | 109 |
| 280 | Ripus The Pox (*) | ![]() | Antica | Royal Paladin | 172 | 109 |
| 281 | Alunir (*) | ![]() | Arcania | Royal Paladin | 218 | 109 |
| 282 | Ake (*) | ![]() | Azura | Royal Paladin | 233 | 109 |
| 283 | Szuszkin (*) | ![]() | Berylia | Paladin | 281 | 109 |
| 284 | Lord El pakato (*) | ![]() | Calmera | Royal Paladin | 195 | 109 |
| 285 | Harnas'Pall (*) | ![]() | Candia | Royal Paladin | 274 | 109 |
| 286 | Gonyx (*) | ![]() | Chimera | Royal Paladin | 233 | 109 |
| 287 | Tre'merrov (*) | ![]() | Chimera | Royal Paladin | 217 | 109 |
| 288 | Gotica (*) | ![]() | Danera | Paladin | 160 | 109 |
| 289 | Odin of'Lothlorian (*) | ![]() | Empera | Paladin | 138 | 109 |
| 290 | Eternal Avenger (*) | ![]() | Eternia | Royal Paladin | 180 | 109 |
| 291 | Eteri (*) | ![]() | Eternia | Royal Paladin | 171 | 109 |
| 292 | Trix Ayder (*) | ![]() | Furora | Royal Paladin | 250 | 109 |
| 293 | Yxy Dxy (*) | ![]() | Furora | Royal Paladin | 167 | 109 |
| 294 | Mystikal Pall (*) | ![]() | Guardia | Royal Paladin | 302 | 109 |
| 295 | Yazoo (*) | ![]() | Guardia | Royal Paladin | 204 | 109 |
| 296 | Clifford (*) | ![]() | Guardia | Royal Paladin | 158 | 109 |
| 297 | Cyanos (*) | ![]() | Harmonia | Paladin | 189 | 109 |
| 298 | Vepso (*) | ![]() | Hiberna | Royal Paladin | 211 | 109 |
| 299 | Ice Belix (*) | ![]() | Honera | Royal Paladin | 272 | 109 |
| 300 | Sir'Thariun (*) | ![]() | Honera | Royal Paladin | 184 | 109 |
| 301 | Sir Stone Bolt (*) | ![]() | Jamera | Royal Paladin | 243 | 109 |
| 302 | Baban Rolira (*) | ![]() | Lucera | Royal Paladin | 287 | 109 |
| 303 | Morena Preciosa (*) | ![]() | Lucera | Royal Paladin | 300 | 109 |
| 304 | Petesorim (*) | ![]() | Lunara | Royal Paladin | 240 | 109 |
| 305 | Lejlo (*) | ![]() | Lunara | Royal Paladin | 256 | 109 |
| 306 | Cinek Niszczyciel (*) | ![]() | Morgana | Royal Paladin | 280 | 109 |
| 307 | Arcano Vampire (*) | ![]() | Morgana | Royal Paladin | 209 | 109 |
| 308 | Bubu'Silverheartt (*) | ![]() | Neptera | Royal Paladin | 162 | 109 |
| 309 | Cecunerek (*) | ![]() | Nerana | Royal Paladin | 319 | 109 |
| 310 | Devo Mocny (*) | ![]() | Nerana | Royal Paladin | 289 | 109 |
| 311 | Migara Pall (*) | ![]() | Nerana | Royal Paladin | 202 | 109 |
| 312 | Zanetgotsuken (*) | ![]() | Nova | Royal Paladin | 205 | 109 |
| 313 | Tatuss (*) | ![]() | Nova | Royal Paladin | 235 | 109 |
| 314 | Obb (*) | ![]() | Nova | Paladin | 149 | 109 |
| 315 | Dark Brozyn (*) | ![]() | Pandoria | Royal Paladin | 266 | 109 |
| 316 | Sevroy (*) | ![]() | Pandoria | Royal Paladin | 253 | 109 |
| 317 | Luke Pall (*) | ![]() | Premia | Royal Paladin | 317 | 109 |
| 318 | Markus Darksoul (*) | ![]() | Premia | Royal Paladin | 274 | 109 |
| 319 | Rusty Archer (*) | ![]() | Pythera | Royal Paladin | 282 | 109 |
| 320 | Kim De'hell (*) | ![]() | Pythera | Royal Paladin | 249 | 109 |
| 321 | Dog of Hell (*) | ![]() | Pythera | Royal Paladin | 223 | 109 |
| 322 | Xalarma (*) | ![]() | Refugia | Royal Paladin | 292 | 109 |
| 323 | Rizlaa (*) | ![]() | Refugia | Royal Paladin | 255 | 109 |
| 324 | Oscar Kopytko (*) | ![]() | Refugia | Royal Paladin | 273 | 109 |
| 325 | Ghuknar (*) | ![]() | Refugia | Royal Paladin | 248 | 109 |
| 326 | Retsim (*) | ![]() | Refugia | Royal Paladin | 272 | 109 |
| 327 | Sir Sabziro (*) | ![]() | Secura | Paladin | 235 | 109 |
