Today's best players
| Rank | Player | World | Vocation | Level | Today Exp | |
|---|---|---|---|---|---|---|
| 1 | Cristian de aldora (*) | ![]() | Aldora | Master Sorcerer | 152 | +56,500,265 |
| 2 | Gpodla (*) | ![]() | Aldora | Elder Druid | 152 | +56,468,395 |
| 3 | Zhoin Hytman (*) | ![]() | Galana | Master Sorcerer | 144 | +48,189,540 |
| 4 | Lady Nattin Mely (*) | ![]() | Honera | Royal Paladin | 174 | +24,443,959 |
| 5 | Tio Patchuco (*) | ![]() | Trimera | Master Sorcerer | 185 | +9,450,714 |
| 6 | Varaberg Byczek Byczus (*) | ![]() | Furora | Elder Druid | 213 | +4,888,461 |
| 7 | Lord Sharaak (*) | ![]() | Fortera | Elite Knight | 155 | +4,860,358 |
| 8 | Ridikulus Cruciatus (*) | ![]() | Galana | Royal Paladin | 196 | +4,156,362 |
| 9 | Xoino (*) | ![]() | Guardia | Master Sorcerer | 191 | +4,112,565 |
| 10 | Sorrc'erer (*) | ![]() | Guardia | Master Sorcerer | 295 | +4,106,395 |
| 11 | Zwidek (*) | ![]() | Furora | Master Sorcerer | 351 | +4,100,210 |
| 12 | Fron Auris (*) | ![]() | Harmonia | Master Sorcerer | 371 | +3,983,366 |
| 13 | Assarius (*) | ![]() | Furora | Royal Paladin | 195 | +3,947,907 |
| 14 | Edions (*) | ![]() | Guardia | Master Sorcerer | 305 | +3,893,740 |
| 15 | Deathly Mytos (*) | ![]() | Danera | Master Sorcerer | 163 | +3,840,408 |
| 16 | Dragonreds (*) | ![]() | Harmonia | Master Sorcerer | 299 | +3,830,794 |
| 17 | Lupon Rack (*) | ![]() | Guardia | Elite Knight | 393 | +3,802,312 |
| 18 | Druid Sky Ax (*) | ![]() | Shanera | Elder Druid | 208 | +3,780,166 |
| 19 | Vilejuw (*) | ![]() | Nova | Master Sorcerer | 256 | +3,462,546 |
| 20 | Waleczny Jacus (*) | ![]() | Harmonia | Master Sorcerer | 248 | +3,369,199 |
| 21 | Kishorai (*) | ![]() | Aldora | Elder Druid | 163 | +3,313,642 |
| 22 | Mardroox (*) | ![]() | Hiberna | Elder Druid | 211 | +3,214,307 |
| 23 | Netimdostun (*) | ![]() | Danera | Elite Knight | 196 | +3,211,451 |
| 24 | Galdey Fron (*) | ![]() | Harmonia | Elite Knight | 252 | +3,183,955 |
| 25 | Cris Lekaw (*) | ![]() | Harmonia | Elite Knight | 239 | +3,171,826 |
| 26 | Speedy Armaged (*) | ![]() | Guardia | Elder Druid | 276 | +3,121,509 |
| 27 | Friiko Pall (*) | ![]() | Aldora | Royal Paladin | 386 | +3,117,056 |
| 28 | Buso (*) | ![]() | Iridia | Elder Druid | 306 | +3,113,393 |
| 29 | Dank Blan (*) | ![]() | Harmonia | Elite Knight | 307 | +3,096,300 |
| 30 | Pava (*) | ![]() | Guardia | Elder Druid | 285 | +3,066,048 |
| 31 | Master Palladino (*) | ![]() | Guardia | Royal Paladin | 401 | +3,016,875 |
| 32 | Ragnah Leon (*) | ![]() | Menera | Master Sorcerer | 255 | +3,014,699 |
| 33 | Tobitora (*) | ![]() | Arcania | Elder Druid | 251 | +3,011,940 |
| 34 | Mdog Kamileo (*) | ![]() | Harmonia | Master Sorcerer | 309 | +3,001,374 |
| 35 | Camisha (*) | ![]() | Nebula | Master Sorcerer | 251 | +2,914,886 |
| 36 | Ze Curau (*) | ![]() | Menera | Royal Paladin | 238 | +2,877,305 |
| 37 | Sorcerer Manipulator (*) | ![]() | Calmera | Master Sorcerer | 406 | +2,862,499 |
| 38 | Almighty Danne (*) | ![]() | Inferna | Master Sorcerer | 223 | +2,862,327 |
| 39 | Vicken (*) | ![]() | Candia | Elite Knight | 401 | +2,763,208 |
| 40 | Laxia Haxia (*) | ![]() | Inferna | Master Sorcerer | 110 | +2,748,252 |
| 41 | Ancienciq (*) | ![]() | Guardia | Elite Knight | 373 | +2,740,319 |
| 42 | Gutomarah (*) | ![]() | Eternia | Knight | 184 | +2,645,750 |
| 43 | Imargam (*) | ![]() | Furora | Elite Knight | 318 | +2,589,903 |
| 44 | Knight the Orchabal (*) | ![]() | Guardia | Elite Knight | 288 | +2,588,387 |
| 45 | Sumerixa (*) | ![]() | Harmonia | Elder Druid | 285 | +2,574,084 |
| 46 | Funkrax (*) | ![]() | Fortera | Elder Druid | 210 | +2,519,329 |
| 47 | Liromir (*) | ![]() | Harmonia | Master Sorcerer | 303 | +2,512,204 |
| 48 | Deidara Druid (*) | ![]() | Harmonia | Elder Druid | 247 | +2,475,098 |
| 49 | Mikolla (*) | ![]() | Galana | Elder Druid | 196 | +2,472,279 |
| 50 | Omen the Archmage (*) | ![]() | Harmonia | Elder Druid | 283 | +2,472,105 |
| 51 | Daken Thundermaster (*) | ![]() | Guardia | Royal Paladin | 285 | +2,442,712 |
| 52 | Optimus Dilwix (*) | ![]() | Grimera | Elite Knight | 301 | +2,439,561 |
| 53 | Dram Twen (*) | ![]() | Harmonia | Royal Paladin | 276 | +2,402,698 |
| 54 | Pieczyw (*) | ![]() | Morgana | Master Sorcerer | 209 | +2,366,136 |
| 55 | Scorpion Andree (*) | ![]() | Harmonia | Elite Knight | 478 | +2,345,599 |
| 56 | Zen Keeper (*) | ![]() | Harmonia | Elder Druid | 274 | +2,341,164 |
| 57 | Bastik (*) | ![]() | Guardia | Master Sorcerer | 223 | +2,322,980 |
| 58 | Vetel (*) | ![]() | Eternia | Royal Paladin | 216 | +2,313,956 |
| 59 | Hunter of Blade (*) | ![]() | Harmonia | Elite Knight | 280 | +2,298,126 |
| 60 | Kudin (*) | ![]() | Aldora | Royal Paladin | 242 | +2,257,368 |
| 61 | Cedoor (*) | ![]() | Morgana | Master Sorcerer | 253 | +2,232,862 |
| 62 | Mystikal Pall (*) | ![]() | Guardia | Royal Paladin | 329 | +2,231,702 |
| 63 | Jazor Potaryz (*) | ![]() | Eternia | Elder Druid | 198 | +2,224,808 |
| 64 | Seijuurou'Hiko (*) | ![]() | Honera | Elite Knight | 248 | +2,209,828 |
| 65 | Yacy Yatere (*) | ![]() | Honera | Master Sorcerer | 226 | +2,203,386 |
| 66 | Ard Carraigh (*) | ![]() | Harmonia | Sorcerer | 232 | +2,200,650 |
| 67 | Natalon (*) | ![]() | Aurea | Master Sorcerer | 179 | +2,185,388 |
| 68 | Mino Call (*) | ![]() | Morgana | Elder Druid | 250 | +2,183,222 |
| 69 | Elder Neon (*) | ![]() | Hiberna | Elder Druid | 237 | +2,171,673 |
| 70 | Palandir (*) | ![]() | Morgana | Royal Paladin | 231 | +2,159,346 |
| 71 | Chimi-chimi morrios (*) | ![]() | Harmonia | Elder Druid | 356 | +2,156,948 |
| 72 | Midoritex (*) | ![]() | Guardia | Elite Knight | 251 | +2,155,668 |
| 73 | Royal Roxar (*) | ![]() | Harmonia | Royal Paladin | 239 | +2,123,213 |
| 74 | Katsumoto Moritsu (*) | ![]() | Menera | Elite Knight | 202 | +2,121,912 |
| 75 | Xavix Magic (*) | ![]() | Aldora | Master Sorcerer | 179 | +2,100,567 |
| 76 | Doolly druid (*) | ![]() | Honera | Elder Druid | 215 | +2,084,716 |
| 77 | Vidaphy (*) | ![]() | Nebula | Master Sorcerer | 251 | +2,058,196 |
| 78 | Mugz (*) | ![]() | Balera | Master Sorcerer | 216 | +2,054,482 |
| 79 | Pacyfikator (*) | ![]() | Hiberna | Master Sorcerer | 199 | +2,048,776 |
| 80 | Lord Erich (*) | ![]() | Menera | Knight | 257 | +2,047,780 |
| 81 | Damianek-Paladin (*) | ![]() | Guardia | Royal Paladin | 318 | +2,047,637 |
| 82 | Dark Magician of Dark Chaos (*) | ![]() | Isara | Master Sorcerer | 205 | +2,043,274 |
| 83 | Kako Sous (*) | ![]() | Harmonia | Master Sorcerer | 214 | +2,041,014 |
| 84 | Running Blade (*) | ![]() | Honera | Elite Knight | 240 | +2,040,754 |
| 85 | Viron Mysta (*) | ![]() | Iridia | Elder Druid | 263 | +2,040,092 |
| 86 | Malaithas (*) | ![]() | Saphira | Elder Druid | 163 | +2,038,362 |
| 87 | Lord Fonseca (*) | ![]() | Guardia | Elite Knight | 274 | +2,031,346 |
| 88 | Zunth Eras (*) | ![]() | Guardia | Royal Paladin | 229 | +2,028,817 |
| 89 | Nikolai Romanov (*) | ![]() | Selena | Royal Paladin | 169 | +2,021,409 |
| 90 | Lord de'Master (*) | ![]() | Harmonia | Royal Paladin | 215 | +2,021,322 |
| 91 | Sauron West (*) | ![]() | Menera | Elder Druid | 236 | +2,013,657 |
| 92 | Kilvel star (*) | ![]() | Guardia | Elder Druid | 292 | +2,012,138 |
| 93 | Hirmox (*) | ![]() | Menera | Royal Paladin | 252 | +2,006,724 |
| 94 | Belliantina (*) | ![]() | Saphira | Elder Druid | 273 | +1,986,477 |
| 95 | Favi Alyok (*) | ![]() | Guardia | Master Sorcerer | 318 | +1,974,986 |
| 96 | Defender of Hell (*) | ![]() | Eternia | Elite Knight | 275 | +1,973,612 |
| 97 | Elemizz (*) | ![]() | Hiberna | Royal Paladin | 160 | +1,966,552 |
| 98 | Trim Cadinha (*) | ![]() | Empera | Elder Druid | 186 | +1,963,063 |
| 99 | Don Conan Barbarian (*) | ![]() | Guardia | Druid | 222 | +1,959,433 |
| 100 | Dan Jagiello (*) | ![]() | Harmonia | Elite Knight | 305 | +1,954,293 |











