Today's Deaths
| Rank | Player | World | Vocation | Level | Today Exp | |
|---|---|---|---|---|---|---|
| 1 | Victeron (*) | ![]() | Morgana | Master Sorcerer | 429 | -10,584,833 |
| 2 | Galdor-Kirdan (*) | ![]() | Guardia | Elder Druid | 404 | -8,065,235 |
| 3 | Pana loki (*) | ![]() | Fortera | Elder Druid | 284 | -6,306,828 |
| 4 | Arnst Ethrion (*) | ![]() | Galana | Royal Paladin | 198 | -5,028,808 |
| 5 | Kaitron (*) | ![]() | Aldora | Master Sorcerer | 185 | -4,067,123 |
| 6 | Erhaplus Rapid'bolt (*) | ![]() | Aldora | Royal Paladin | 185 | -3,711,540 |
| 7 | Fanatikos (*) | ![]() | Inferna | Master Sorcerer | 136 | -3,657,274 |
| 8 | Fire Devious (*) | ![]() | Mythera | Elder Druid | 231 | -3,645,618 |
| 9 | Ailfas (*) | ![]() | Galana | Master Sorcerer | 224 | -3,609,148 |
| 10 | Carapetka (*) | ![]() | Inferna | Knight | 120 | -3,537,579 |
| 11 | Maua Mi (*) | ![]() | Nebula | Elder Druid | 164 | -3,259,252 |
| 12 | Shon-Hunter (*) | ![]() | Solera | Royal Paladin | 261 | -3,000,527 |
| 13 | Isildur'Conan (*) | ![]() | Eternia | Master Sorcerer | 166 | -2,978,330 |
| 14 | Daker Paladyn (*) | ![]() | Harmonia | Royal Paladin | 188 | -2,824,844 |
| 15 | Stene Vidfamne (*) | ![]() | Galana | Master Sorcerer | 260 | -2,758,740 |
| 16 | Bartucha (*) | ![]() | Honera | Royal Paladin | 203 | -2,658,538 |
| 17 | Aots (*) | ![]() | Fortera | Royal Paladin | 189 | -2,516,836 |
| 18 | Arcus Page (*) | ![]() | Guardia | Elite Knight | 210 | -2,509,554 |
| 19 | Ale Nabas (*) | ![]() | Menera | Master Sorcerer | 272 | -2,496,927 |
| 20 | Aevundiel Madis (*) | ![]() | Furora | Master Sorcerer | 242 | -2,415,419 |
| 21 | Elder'Shaman (*) | ![]() | Nebula | Elder Druid | 242 | -2,118,908 |
| 22 | Liren Sonix (*) | ![]() | Guardia | Royal Paladin | 226 | -2,065,362 |
| 23 | Nottuno Swity (*) | ![]() | Shanera | Royal Paladin | 243 | -2,063,031 |
| 24 | Silver Spell (*) | ![]() | Honera | Master Sorcerer | 199 | -1,971,400 |
| 25 | Verayl (*) | ![]() | Inferna | Royal Paladin | 140 | -1,963,790 |
| 26 | Kamoto Obejzu (*) | ![]() | Guardia | Master Sorcerer | 243 | -1,914,129 |
| 27 | Lemoxeirys wimme (*) | ![]() | Inferna | Royal Paladin | 179 | -1,883,522 |
| 28 | Inapt (*) | ![]() | Furora | Royal Paladin | 235 | -1,833,844 |
| 29 | Duberek (*) | ![]() | Nova | Royal Paladin | 239 | -1,813,919 |
| 30 | Astra Emen (*) | ![]() | Aldora | Elder Druid | 261 | -1,802,807 |
| 31 | Krosniack'firoak (*) | ![]() | Vinera | Royal Paladin | 212 | -1,731,684 |
| 32 | Dran San (*) | ![]() | Aldora | Sorcerer | 165 | -1,699,249 |
| 33 | Xyl'fire (*) | ![]() | Menera | Master Sorcerer | 237 | -1,697,161 |
| 34 | Dunkz (*) | ![]() | Tenebra | Elite Knight | 183 | -1,687,623 |
| 35 | Haldrik (*) | ![]() | Refugia | Elder Druid | 220 | -1,645,832 |
| 36 | Nel'sah (*) | ![]() | Harmonia | Elder Druid | 263 | -1,628,381 |
| 37 | Ario Xenix (*) | ![]() | Inferna | Master Sorcerer | 117 | -1,623,222 |
| 38 | Misterfox (*) | ![]() | Grimera | Royal Paladin | 226 | -1,612,161 |
| 39 | Rhordii (*) | ![]() | Inferna | Master Sorcerer | 117 | -1,595,899 |
| 40 | Chaba (*) | ![]() | Furora | Royal Paladin | 161 | -1,588,700 |
| 41 | Kain (*) | ![]() | Fortera | Master Sorcerer | 246 | -1,587,533 |
| 42 | Mister Adrasteia (*) | ![]() | Inferna | Master Sorcerer | 151 | -1,565,185 |
| 43 | Patryk The Wolf (*) | ![]() | Morgana | Elite Knight | 160 | -1,562,087 |
| 44 | Lord Aiacos (*) | ![]() | Fortera | Elite Knight | 210 | -1,560,061 |
| 45 | Tharius Vampire (*) | ![]() | Morgana | Master Sorcerer | 153 | -1,487,536 |
| 46 | Vollution (*) | ![]() | Shanera | Elder Druid | 200 | -1,482,329 |
| 47 | Jaffka (*) | ![]() | Galana | Royal Paladin | 203 | -1,479,214 |
| 48 | Lock Lost (*) | ![]() | Honera | Elder Druid | 265 | -1,431,031 |
| 49 | Lazy Nightrider (*) | ![]() | Inferna | Master Sorcerer | 89 | -1,430,010 |
| 50 | Phandora Princess (*) | ![]() | Honera | Elite Knight | 224 | -1,419,856 |
| 51 | Lecuna (*) | ![]() | Eternia | Elite Knight | 197 | -1,412,053 |
| 52 | Super Micke (*) | ![]() | Galana | Elite Knight | 196 | -1,400,322 |
| 53 | Kastor (*) | ![]() | Aldora | Knight | 197 | -1,397,441 |
| 54 | Miecz Aniolow (*) | ![]() | Galana | Knight | 196 | -1,389,222 |
| 55 | Kevin Maru (*) | ![]() | Neptera | Elite Knight | 207 | -1,387,174 |
| 56 | Ghaliz (*) | ![]() | Saphira | Sorcerer | 203 | -1,380,876 |
| 57 | Sathaine (*) | ![]() | Nebula | Paladin | 151 | -1,352,413 |
| 58 | Meldrius (*) | ![]() | Libera | Elite Knight | 202 | -1,330,780 |
| 59 | Liza Van'Barthez (*) | ![]() | Aldora | Royal Paladin | 201 | -1,294,880 |
| 60 | Frontliner Jonte (*) | ![]() | Inferna | Master Sorcerer | 108 | -1,289,008 |
| 61 | Judasch (*) | ![]() | Nebula | Knight | 140 | -1,285,263 |
| 62 | Loc Purpleleaf (*) | ![]() | Julera | Elite Knight | 189 | -1,267,067 |
| 63 | Aquaria (*) | ![]() | Honera | Royal Paladin | 210 | -1,241,478 |
| 64 | Leon Gargon (*) | ![]() | Galana | Royal Paladin | 188 | -1,234,947 |
| 65 | Sir Przemo Ziomas (*) | ![]() | Calmera | Master Sorcerer | 202 | -1,224,081 |
| 66 | Lord Vivek (*) | ![]() | Aldora | Elite Knight | 201 | -1,221,753 |
| 67 | Rovelix (*) | ![]() | Aldora | Elder Druid | 159 | -1,194,592 |
| 68 | Kenko Yuuki (*) | ![]() | Menera | Royal Paladin | 212 | -1,139,668 |
| 69 | Rophixen (*) | ![]() | Galana | Royal Paladin | 185 | -1,128,339 |
| 70 | Hynda Milkman (*) | ![]() | Galana | Elite Knight | 182 | -1,127,149 |
| 71 | Xerbo (*) | ![]() | Furora | Royal Paladin | 187 | -1,124,968 |
| 72 | Hwanung (*) | ![]() | Hiberna | Sorcerer | 154 | -1,116,510 |
| 73 | Pacyfista Peace (*) | ![]() | Nebula | Master Sorcerer | 135 | -1,102,937 |
| 74 | Lady Saggita (*) | ![]() | Aldora | Elite Knight | 180 | -1,097,946 |
| 75 | Zizou Master Soul (*) | ![]() | Grimera | Royal Paladin | 181 | -1,095,156 |
| 76 | Gatheo (*) | ![]() | Aldora | Elder Druid | 163 | -1,093,805 |
| 77 | Homicidius (*) | ![]() | Neptera | Elder Druid | 214 | -1,039,154 |
| 78 | Son of Blade (*) | ![]() | Menera | Royal Paladin | 229 | -1,033,027 |
| 79 | Lacronis (*) | ![]() | Aldora | Royal Paladin | 176 | -1,031,427 |
| 80 | Avanus Healer (*) | ![]() | Harmonia | Elder Druid | 197 | -1,004,430 |
| 81 | Hopeso (*) | ![]() | Morgana | Royal Paladin | 184 | -955,332 |
| 82 | Natt stad (*) | ![]() | Galana | Elder Druid | 170 | -939,801 |
| 83 | Runehx (*) | ![]() | Inferna | Master Sorcerer | 128 | -930,742 |
| 84 | Kindero (*) | ![]() | Aldora | Sorcerer | 169 | -920,909 |
| 85 | Henry Belar (*) | ![]() | Galana | Royal Paladin | 188 | -911,578 |
| 86 | Pipitello (*) | ![]() | Honera | Elder Druid | 199 | -908,911 |
| 87 | Gresopi (*) | ![]() | Arcania | Royal Paladin | 247 | -903,484 |
| 88 | Dertofu (*) | ![]() | Silvera | Elite Knight | 167 | -886,904 |
| 89 | Emoron (*) | ![]() | Guardia | Master Sorcerer | 255 | -876,874 |
| 90 | Whisperwind Shadowwalker (*) | ![]() | Morgana | Elder Druid | 175 | -873,905 |
| 91 | Ti-ger (*) | ![]() | Guardia | Elite Knight | 196 | -871,123 |
| 92 | Sir Fire'Heart (*) | ![]() | Menera | Master Sorcerer | 281 | -868,533 |
| 93 | Historic Hunter (*) | ![]() | Honera | Elder Druid | 177 | -845,080 |
| 94 | Hajakiesa (*) | ![]() | Nebula | Master Sorcerer | 192 | -840,876 |
| 95 | Jinx Archer (*) | ![]() | Lucera | Royal Paladin | 174 | -815,181 |
| 96 | Mozer fox (*) | ![]() | Fortera | Elder Druid | 160 | -787,221 |
| 97 | Royal Nerrozim (*) | ![]() | Neptera | Paladin | 183 | -752,742 |
| 98 | Farr'erar (*) | ![]() | Harmonia | Master Sorcerer | 192 | -750,892 |
| 99 | Exodus Shaitan (*) | ![]() | Keltera | Royal Paladin | 183 | -734,482 |
| 100 | Voltimor (*) | ![]() | Galana | Master Sorcerer | 174 | -733,481 |









